Name rtng ID No. rd 1 rd 2 rd 3 rd 4 TOT
1 Lapshun, Yurij..............2497 12548533 W 23 W 5 D 3 W 7 3.5
2 Burnett, Ronald Wa..........2456 12093120 H--- W 20 W 6 D 3 3.0
3 Van de Mortel, Jan..........2435 PENDING W 15 W 18 D 1 D 2 3.0
4 Dolgitser, Konstantin.......2332 12404173 D 19 W 13 W 8 D 6 3.0
5 Privman, Boris..............2297 12407354 W 12 L 1 W 14 W 10 3.0
6 Vulicevic, Nenad............2423 12528650 W 11 W 10 L 2 D 4 2.5
7 Figler, Ilye................2255 12713319 D 9 W 19 W 17 L 1 2.5
8 Burrows, Brandon............2066 12635863 H--- W 9 L 4 W 13 2.5
9 Davidov, Mark...............1777 12586216 D 7 L 8 W 19 W 11 2.5
10 Basescu, Neil...............2211 12339900 W 21 L 6 W 15 L 5 2.0
11 Tom, George.................1896 12542445 L 6 W 21 W 18 L 9 2.0
12 Vicary, Elizabeth...........1800 12477355 L 5 L 15 W 21 W 17 2.0
13 Averbukh, Alex..............2042 12626063 H--- L 4 W 16 L 8 1.5
14 Zilbermintz, L--RE-ENTRY!...1960 12476202 H--- H--- L 5 D 16 1.5
15 Gasis, Joey.................1919 12591631 L 3 W 12 L 10 H--- 1.5
16 Lowenstein, Roger...........1757 12201830 L 18 W 22 L 13 D 14 1.5
17 Clemmons, Maxwell...........1682 12578762 D 22 W 23 L 7 L 12 1.5
18 Leykekhman, Dmitri..........2222 12615380 W 16 L 3 L 11 U--- 1.0
19 Fukui, Tomo.................1821 20092869 D 4 L 7 L 9 H--- 1.0
20 Ross, Philip E-- FILLER.....2098 12503665 H--- L 2 U--- U--- 0.5
21 Mertvago, Peter.............1551 12717869 L 10 L 11 L 12 H--- 0.5
22 Cohen, Ken-- FILLER.........1270 10086353 D 17 L 16 U--- U--- 0.5
23 Zilbermintz, Lev............1960 12476202 L 1 L 17 U--- U--- 0.0
|U.S. Chess Federation|
Chess Center of New York|
|NYSTAR Web Advertising Service|
Email Webmaster@nystar.com|