ORIGINAL 4 Rated Games TONIGHT!-9/17/98

Standings
    Name                        rtng ID No.   rd 1  rd 2  rd 3  rd 4   TOT

  1 GM Stripunsky, Alexander....2607 12715435 W 26  W 10  W  6  W  5   4.0
  2 Lapshun, Yurij..............2530 12548533 W 12  W 15  D  3  W 13   3.5
  3 Klein, Erez.................2336 12443402 W 32  W 11  D  2  W  7   3.5
  4 GM Kacheishvili, Giorgi.....2648 12746489 W 18  L  8  W 19  W 15   3.0
  5 IM Bonin, Jay R.............2479 10098327 W 21  W 16  W  8  L  1   3.0
  6 Shahade, Gregory............2388 20013106 W 30  W 17  L  1  W 22   3.0
  7 Braylovsky, Gregor..........2335 12588419 W 33  W 22  W 14  L  3   3.0
  8 Furdzik, Rafael.............2263 12655955 W 35  W  4  L  5  W 17   3.0
  9 Khaburzania, Kakha..........2281 12710334 W 23  L 14  D 26  W 24   2.5
 10 Eisen, Lewis................2273 20008213 W 34  L  1  W 20  D 11   2.5
 11 Sena, Juan..................2200 12485831 W 38  L  3  W 31  D 10   2.5
 12 Espinosa, Jose C............2044 10083788 L  2  W 35  W 16  D 18   2.5
 13 Sherif, Raed A..............1972 12658817 H---  W 28  W 25  L  2   2.5
 14 GM Rohde, Michael A.........2587 10047871 W 20  W  9  L  7  U---   2.0
 15 Cooke, Eric N...............2252 11180035 X---  L  2  W 21  L  4   2.0
 16 Hulse, Brian................2240 10078644 W 36  L  5  L 12  W 31   2.0
 17 Klemm, Vincent J............2217 10057990 W 37  L  6  W 30  L  8   2.0
 18 Shahade, Jennifer...........2180 20058274 L  4  W 33  D 24  D 12   2.0
 19 Johnson, Eric...............2137 12198490 H---  H---  L  4  W 26   2.0
 20 Jortner, Charles M..........2091 10639794 L 14  W 23  L 10  W 32   2.0
 21 Zemanian, Lewis W...........2034 12437929 L  5  W 36  L 15  W 33   2.0
 22 Polese, Thomas Art..........1869 12600596 W 24  L  7  W 27  L  6   2.0
 23 Lowenstein, Roger...........1753 12201830 L  9  L 20  W 37  W 30   2.0
 24 Privman, Boris..............2297 12407354 L 22  W 32  D 18  L  9   1.5
 25 Robinson, Adam..............2221 12440108 H---  W 27  L 13  U---   1.5
 26 Hirsch, Yakov...............2106 12238920 L  1  W 34  D  9  L 19   1.5
 27 Joseph, Pierre C............1684 12628819 H---  L 25  L 22  W 34   1.5
 28 Kahn, Richard...............1437 12553429 H---  L 13  L 32  W 37   1.5
 29 Babcock, David A-- FILLER...2216 10396514 U---  W 37  U---  U---   1.0
 30 Tucker, Joseph..............2022 12514195 L  6  W 38  L 17  L 23   1.0
 31 Widmaier, Marc..............1943 12618946 H---  H---  L 11  L 16   1.0
 32 Zilbermintz, Lev............1915 12476202 L  3  L 24  W 28  L 20   1.0
 33 Crawley, Anthony L..........1900 10248426 L  7  L 18  W 35  L 21   1.0
 34 Berger, Craig...............1735 12465316 L 10  L 26  W 38  L 27   1.0
 35 Dinallo, Eric R.............1706 11452795 L  8  L 12  L 33  U---   0.0
 36 Clemmons, Maxwell...........1674 12578762 L 16  L 21  U---  U---   0.0
 37 Medina, Daniel..............1222 12689826 L 17  L 29  L 23  L 28   0.0
 38 Babcock, Eric...............unr. PENDING  L 11  L 30  L 34  U---   0.0

CDnow

|U.S. Chess Federation| Chess Center of New York|
|NYSTAR Web Advertising Service| Email Webmaster@nystar.com|