ORIGINAL 4 Rated Games Tonight! - 12/10/98

Standings
    Name                        rtng ID No.   rd 1  rd 2  rd 3  rd 4   TOT

  1 Cooke, Eric N...............2245 11180035 W 14  W  2  W 11  W  4   4.0
  2 Privman, Boris..............2307 12407354 W  5  L  1  W  7  W  6   3.0
  3 Shahade, Jennifer...........2304 20058274 W 17  W  9  L  4  W  8   3.0
  4 Pader, Douglas..............2246 10095352 W 10  W  8  W  3  L  1   3.0
  5 Zemanian, Lewis W...........1951 12437929 L  2  W 14  W 15  W 12   3.0
  6 Furdzik, Rafael.............2232 12655955 W 18  D 11  W 12  L  2   2.5
  7 Zilbermintz, Lev............1910 12476202 H---  W 20  L  2  W 13   2.5
  8 Robinson, Adam..............2200 12440108 W 15  L  4  W 17  L  3   2.0
  9 Mohammad-Pour, Dar..........2062 12532267 W 19  L  3  W 18  L 10   2.0
 10 Lowenstein, Roger...........1845 12201830 L  4  L 15  W 19  W  9   2.0
 11 Bonin, Jay R................2493 10098327 W 16  D  6  L  1  U---   1.5
 12 Espinosa, Jose C............1979 10083788 H---  W 13  L  6  L  5   1.5
 13 Fernandez, Jaime E..........1763 12663316 H---  L 12  W 20  L  7   1.5
 14 Berger, Craig...............1699 12465316 L  1  L  5  D 16  W 18   1.5
 15 Mertvago, Peter.............1574 12717869 L  8  W 10  L  5  H---   1.5
 16 Dayen, Igor.................2032 12580322 L 11  L 18  D 14  H---   1.0
 17 Widmaier, Marc..............1887 12618946 L  3  W 19  L  8  U---   1.0
 18 Clemmons, Maxwell...........1650 12578762 L  6  W 16  L  9  L 14   1.0
 19 Brewton, Jefferson..........1331 11042449 L  9  L 17  L 10  B---   1.0
 20 Olsen, Robert...............2044 11375219 H---  L  7  L 13  U---   0.5


            ORIGINAL 4 Rated Games Tonight! - 12/10 Ratings Report


    Name                 old    perf   new

  1 Bonin, Jay R.........2493   2169   2478
  2 Privman, Boris.......2307   2284   2307
  3 Shahade, Jennifer....2304   2298   2305
  4 Pader, Douglas.......2246   2348   2259
  5 Cooke, Eric N........2245   2586   2287 *
  6 Furdzik, Rafael......2232   2207   2235
  7 Robinson, Adam.......2200   2002   2187
  8 Mohammad-Pour, Dar...2062   1782   2037
  9 Olsen, Robert........2044   1436   2000
 10 Dayen, Igor..........2032   1680   1993
 11 Espinosa, Jose C.....1979   1848   1964
 12 Zemanian, Lewis W....1951   2089   1972
 13 Zilbermintz, Lev.....1910   2171   1936
 14 Widmaier, Marc.......1887   1811   1882
 15 Lowenstein, Roger....1845   1803   1842
 16 Fernandez, Jaime E...1763   1844   1772
 17 Berger, Craig........1699   1869   1715
 18 Clemmons, Maxwell....1650   1806   1660
 19 Mertvago, Peter......1574   1865   1594
 20 Brewton, Jefferson...1331   1531   1328

CDnow

|U.S. Chess Federation| Chess Center of New York|
|NYSTAR Web Advertising Service| Email Webmaster@nystar.com|