NY August Congress: Under 1800 Section

Standings
    Name                        rtng ID No.   rd 1  rd 2  rd 3  rd 4   TOT

  1 Davidov,Mark................1765 12586216 W 13  W  2  W 10  D  5   3.5
  2 Itkin, Aleksey..............1558 12576771 W  4  L  1  W  7  W 10   3.0
  3 Mc Cool, Grant A............1527 12533425 W  6  D  5  W 11  H---   3.0
  4 Treger, Anatoly.............1760 12688021 L  2  W 12  D  8  W 11   2.5
  5 Cohen, Ken..................1270 10086353 D 12  D  3  W 13  D  1   2.5
  6 Volesky, Richard A..........1699 12586821 L  3  L 13  W 14  W 12   2.0
  7 Tejeda, Manuel..............1649 12026520 L 10  W 14  L  2  W 13   2.0
  8 Coleman, Teddy..............1514 12662799 L  9  W  9  D  4  H---   2.0
  9 Nanjo, Ryosuke..............1316 12668376 W  8  L  8  L 12  W 14   2.0
 10 Gutierrez, Arturo...........1783 12538672 W  7  D 11  L  1  L  2   1.5
 11 Matabeek,Sunil..............1652 12596090 W 14  D 10  L  3  L  4   1.5
 12 Schneider, Igor.............1188 12726345 D  5  L  4  W  9  L  6   1.5
 13 Margolies, Marc.............1618 12639009 L  1  W  6  L  5  L  7   1.0
 14 Bruno, William E............1215 12593477 L 11  L  7  L  6  L  9   0.0

CDnow

|U.S. Chess Federation| Chess Center of New York|
|NYSTAR Web Advertising Service| Email Webmaster@nystar.com|