NY August Congress: Class A Section

Standings
    Name                        rtng ID No.   rd 1  rd 2  rd 3  rd 4   TOT

  1 Dayen, Igor.................1997 12580322 D  8  W 11  D  2  W  4   3.0
  2 Arias, Nilton...............1965 12661853 D 11  W  8  D  1  W  5   3.0
  3 Shapiro, Robert.............1689 12671020 B---  L  5  W 10  W  7   3.0
  4 Mark, Eric..................1994 12119310 W  6  W 10  D  5  L  1   2.5
  5 Zilbermintz, Lev............1915 12476202 W  7  W  3  D  4  L  2   2.5
  6 Doganges, Paul..............1800 12455623 L  4  L  9  B---  W  8   2.0
  7 Zhang, Li...................1735 12576739 L  5  B---  W  9  L  3   2.0
  8 Ali, Robert.................1817 10099374 D  1  L  2  W 11  L  6   1.5
  9 Shockley, Robert............1400 12542787 L 10  W  6  L  7  D 11   1.5
 10 Block, Michael Tho..........1834 12698837 W  9  L  4  L  3  U---   1.0
 11 Ross, Laura R...............1689 12630804 D  2  L  1  L  8  D  9   1.0

CDnow

|U.S. Chess Federation| Chess Center of New York|
|NYSTAR Web Advertising Service| Email Webmaster@nystar.com|