Name rtng ID No. rd 1 rd 2 rd 3 rd 4 TOT
1 Koltunov, Eugene............1914 12673443 W 4 W 4 D 2 D 3 3.0
2 Ross, Laura R...............1704 12630804 W 7 W 6 D 1 H--- 3.0
3 Pappaceno, Michael..........1945 12271460 D 5 W 8 D 6 D 1 2.5
4 Weiss, Annie................1778 12590952 L 1 L 1 W 5 W 6 2.0
5 Remsen, Tiffany D...........1588 12616148 D 3 D 7 L 4 B--- 2.0
6 Sanchez, Juan C.............1659 12561749 W 9 L 2 D 3 L 4 1.5
7 Kier, Leon..................1585 10037522 L 2 D 5 H--- H--- 1.5
8 Kopiecki, E-- RE-ENTRY!.....2065 10108004 H--- L 3 U--- U--- 0.5
9 Kopiecki, Edward P..........2065 10108004 L 6 U--- U--- U--- 0.0
|U.S. Chess Federation|
Chess Center of New York|
|NYSTAR Web Advertising Service|
Email Webmaster@nystar.com|