New York Winter Games! - 12/19/98
Ten Grand Prix Points

Final Standings
    Name                        rtng ID No.   rd 1  rd 2  rd 3  rd 4   TOT

  1 Bonin, Jay R................2493 10098327 D 11  W 14  W  9  W  3   3.5
  2 Sarkar, Justin..............2353 12561884 W 16  D  9  W 10  W  6   3.5
  3 Stripunsky, Alexander.......2619 12715435 W 22  W  4  W  8  L  1   3.0
  4 Privman, Boris..............2307 12407354 W 13  L  3  W 15  W  8   3.0
  5 Bierkens, Peter.............2143 12648048 W 17  L  8  W 14  W 12   3.0
  6 Treger, Yefim...............2339 12656884 W 12  D 10  W  7  L  2   2.5
  7 Furdzik, R-- RE-ENTRY!......2232 12655955 H---  W 11  L  6  W 15   2.5
  8 Figler, Ilye................2312 12713319 W 23  W  5  L  3  L  4   2.0
  9 Pader, Douglas..............2246 10095352 W 19  D  2  L  1  D 10   2.0
 10 Grechikhin, Vladimir........2198 12613557 W 20  D  6  L  2  D  9   2.0
 11 Averbukh, Alex..............2125 12626063 D  1  L  7  W 18  D 16   2.0
 12 Kopiecki, Edward P..........2012 10108004 L  6  W 19  W 20  L  5   2.0
 13 Mackowiak, Pawel............1876 12715745 L  4  W 16  D 17  D 18   2.0
 14 Shapiro, Robert.............1727 12671020 W 21  L  1  L  5  W 17   2.0
 15 Polyakin, V-- RE-ENTRY!.....2130 12287160 H---  W 18  L  4  L  7   1.5
 16 Shapiro, Mark...............2058 12713373 L  2  L 13  W 19  D 11   1.5
 17 Lipkin, Michael A...........1593 12406895 L  5  W 24  D 13  L 14   1.5
 18 Harris, Timothy.............1984 11495036 H---  L 15  L 11  D 13   1.0
 19 Lim, Haylin Suan............1814 12610417 L  9  L 12  L 16  W 20   1.0
 20 Paciulli, Frank.............1689 11017134 L 10  W 23  L 12  L 19   1.0
 21 Furdzik, Rafael.............2232 12655955 L 14  U---  U---  U---   0.0
 22 Polyakin, Vladimir..........2130 12287160 L  3  U---  U---  U---   0.0
 23 Widmaier, Marc..............1887 12618946 L  8  L 20  U---  U---   0.0
 24 Cohen, Ken-- FILLER.........1340 10086353 U---  L 17  U---  U---   0.0


               New York Winter Games! - 12/19/98  Ratings Report


    Name                 old    perf.  new
                       rating  rating  rating

  1 Stripunsky, Alexande.2619   2510   2614
  2 Bonin, Jay R.........2493   2479   2501
  3 Sarkar, Justin.......2353   2510   2372
  4 Treger, Yefim........2339   2298   2334
  5 Figler, Ilye.........2312   2239   2305
  6 Privman, Boris.......2307   2434   2324
  7 Pader, Douglas.......2246   2214   2245
  8 Furdzik, Rafael......2232   1327   2209
  9 Furdzik, R-- RE-ENTR.2232   2331   2241
 10 Grechikhin, Vladimir.2198   2156   2199
 11 Bierkens, Peter......2143   2111   2147
 12 Polyakin, Vladimir...2130   2219   2129
 13 Polyakin, V-- RE-ENT.2130   2041   2122
 14 Averbukh, Alex.......2125   2191   2131
 15 Shapiro, Mark........2058   1942   2039
 16 Kopiecki, Edward P...2012   1996   2010
 17 Harris, Timothy......1984   1777   1960
 18 Widmaier, Marc.......1887   1600   1860
 19 Mackowiak, Pawel.....1876   1985   1891
 20 Lim, Haylin Suan.....1814   1801   1808
 21 Shapiro, Robert......1727   2115   1764 * = Gained Most Rating Points!
 22 Paciulli, Frank......1689   1777   1697
 23 Lipkin, Michael A....1593   1671   1598
 24 Cohen, Ken-- FILLER..1340   1193   1334

CDnow

|U.S. Chess Federation| Chess Center of New York|
|NYSTAR Web Advertising Service| Email Webmaster@nystar.com|