Greater NY Nov. Under 13: Under 1000!

Standings

Please scroll to the right to see all information.

    Name                        team  rtng ID No.   rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Brks1  Brks2  Brks3

  1 Herron, Chris...............       933 12628636 W 11  W 16  W 12  W  3  W  5   5.0   10.5   11.5   42.5
  2 Jones, Kyle.................       884 12728964 L 16  W  4  W 13  W 11  W  6   4.0   10.5   11.5   36.5
  3 Kaplan, Anthony.............CHERY  841 12728160 W  7  W 13  D  9  L  1  W 11   3.5   12.5   14.5   45.5
  4 Chernyak, Vadim.............CHERY  843 12728147 D 10  L  2  W 16  W 14  W  9   3.5   11.0   12.0   36.0
  5 Bores, Alexander............P6M    925 12727303 W  6  L 12  W 17  W  9  L  1   3.0   12.5   13.5   47.5
  6 Perkis, Dmitry..............CHERY  753 12683190 L  5  W  7  W 14  W 12  L  2   3.0   12.0   14.0   40.0
  7 Botarelli, Fabio............       597 12708840 L  3  L  6  W 18  W 16  W 13   3.0    9.5    9.5   32.5
  8 Cohen, Elad.................       744 12729883 W 14  L  9  L 11  W 15  W 12   3.0    8.5   10.5   35.5
  9 Mobarek, Christopher .......       800 12736143 W 18  W  8  D  3  L  5  L  4   2.5    9.5   13.0   38.0
 10 Martin, Kiri................       657 12733185 D  4  L 14  L 15  W 18  W 16   2.5    5.0    8.5   22.5
 11 Botarelli, Stefan...........P6M    776 12696373 L  1  W 18  W  8  L  2  L  3   2.0   10.5   15.5   44.5
 12 Gertler, Ethan..............       789 21012671 W 17  W  5  L  1  L  6  L  8   2.0   10.0   15.0   46.0
 13 Jofe, Alexander.............P6M    746 12712958 W 15  L  3  L  2  W 17  L  7   2.0    9.5   13.5   35.5
 14 Kausik, Venkat..............P6M    865 12728161 L  8  W 10  L  6  L  4  W 17   2.0    9.5   13.0   35.0
 15 Borowski, Adam..............       863 12720615 L 13  L 17  W 10  L  8  W 18   2.0    5.5    8.5   24.5
 16 D'Amico, Regina.............P6M    766 12727294 W  2  L  1  L  4  L  7  L 10   1.0   13.0   18.0   45.0
 17 Galprin, Dmitry.............CHERY unr. NEW!     L 12  W 15  L  5  L 13  L 14   1.0    8.0   11.0   35.0
 18 Katsnelson, Paul............CHERY  727 12733203 L  9  L 11  L  7  L 10  L 15   0.0    9.0   12.0   33.0


             Greater NY Nov. Under 13: Under 1000!  Ratings Report


    Name                 old    perf   new

  1 Herron, Chris........ 933   1219    988 *
  2 Bores, Alexander..... 925    854    911
  3 Jones, Kyle.......... 884   1016    908
  4 Kausik, Venkat....... 865    638    819
  5 Borowski, Adam....... 863    614    812
  6 Chernyak, Vadim...... 843    954    865
  7 Kaplan, Anthony...... 841    930    858
  8 Mobarek, Christopher. 800    816    803
  9 Gertler, Ethan....... 789    710    773
 10 Botarelli, Stefan.... 776    745    771
 11 D'Amico, Regina...... 766    542    722
 12 Perkis, Dmitry....... 753    892    782
 13 Jofe, Alexander...... 746    676    733
 14 Cohen, Elad.......... 744    898    777
 15 Katsnelson, Paul..... 727    338    650
 16 Martin, Kiri......... 657    812    690
 17 Botarelli, Fabio..... 597    846    649
 18 Galprin, Dmitry......unr.    597    597

CDnow

|U.S. Chess Federation| Chess Center of New York|
|NYSTAR Web Advertising Service| Email Webmaster@nystar.com|