Greater NY November Under 13: Open

Standings

Please scroll to the right to see all information.

    Name                        team  rtng ID No.   rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Brks1  Brks2  Brks3

  1 Schneider, Igor.............      1381 12726345 W  9  W  3  W  2  W 10  W  6   5.0   10.5   12.0   37.5
  2 Shvartsman, Yakov...........      1301 12645782 W  7  W  8  L  1  W  4  L  5   3.0   13.0   15.0   44.0
  3 Vulis, Daniel...............      1037 12711455 W  6  L  1  L  4  W  7  W  8   3.0   12.5   14.5   44.5
  4 Elkind, Daniel..............      1005 12710959 W 11  L  5  W  3  L  2  W 10   3.0   11.0   12.0   36.0
  5 Nanjo, Ryosuke..............NORTH 1407 12668376 L  8  W  4  D  7  D  6  W  2   3.0   10.5   12.5   40.5
  6 Gray, Khadeejah.............       891 12713423 L  3  W  9  W 11  D  5  L  1   2.5    7.5   13.5   35.5
  7 Pearce, Forrest.............       955 12618896 L  2  W 11  D  5  L  3  B---   2.5    7.0   10.0   28.5
  8 Abood, George...............      1020 12665675 W  5  L  2  L 10  W  9  L  3   2.0    9.5   12.5   37.0
  9 Rohde, Daniel G.............      1005 12622575 L  1  L  6  B---  L  8  W 11   2.0    5.5   10.5   32.0
 10 Gregory-Thompson, Akeem.....      1019 12691947 H---  H---  W  8  L  1  L  4   2.0    5.0   10.0   31.0
 11 Paglia, Sam.................NORTH 1036 12736345 L  4  L  7  L  6  W 12  L  9   1.0    8.0   11.0   25.5
 12 Kraus, Philip...............FILLR  746 12733196 U---  U---  U---  L 11  U---   0.0    0.0    1.0    2.0

              Greater NY November Under 13:  Open  Ratings Report


    Name                 old    perf   new

  1 Nanjo, Ryosuke.......1407   1114   1364
  2 Schneider, Igor......1381   1450   1406
  3 Shvartsman, Yakov....1301   1233   1291
  4 Vulis, Daniel........1037   1130   1053
  5 Paglia, Sam..........1036    680    964
  6 Abood, George........1020   1073   1028
  7 Gregory-Thompson, Ak.1019   1002   1015
  8 Rohde, Daniel G......1005    882    983
  9 Elkind, Daniel.......1005   1240   1049
 10 Pearce, Forrest...... 955   1095    972
 11 Gray, Khadeejah...... 891   1173    937 *
 12 Kraus, Philip........ 746    636    741

CDnow

|U.S. Chess Federation| Chess Center of New York|
|NYSTAR Web Advertising Service| Email Webmaster@nystar.com|