Scroll right to see all information.  Scroll down for all players.              37th Annual NYC Elementary Championship: Junior-Varsity Section
                                                                              Tiebreak Systems:
                             January 6, 2002                                  1st = Modified Median
                                                                              2nd = Solkoff
                             Final Standings                                  3rd = Cumulative
                                                                              4th = Opponents' Cumulative

                                                                              1st    2nd    3rd    4th
                                                                              Tie-   Tie-   Tie-   Tie-
    Name                        team  rtng rd 1  rd 2  rd 3  rd 4  rd 5  TOT  Breaks Breaks Breaks Breaks

1st Goodspeed, Taylor...........SPENC  929 W 48  W 19  W 17  W  4  W 13   5.0     Playoff for 1st-2nd
2nd Beatty, Lawrence............J22X   987 W 26  W 24  W  6  W 12  W  3   5.0     Playoff for 1st-2nd

  3 Wambold, Daniela............SPENC  963 W 63  W 30  W  8  W 16  L  2   4.0   14.5   15.5   14.0   51.0
  4 Morris, Robert..............J22X   943 W 42  W 25  W 22  L  1  W 29   4.0   13.5   15.5   13.0   51.0
  5 Ljekocevic, Martin..........P9M    998 W 20  W  9  L 16  W 36  W 14   4.0   13.0   15.5   12.0   54.0
  6 Spontak, Thomas H...........I228B  876 W 52  W 37  L  2  W 42  W 20   4.0   12.5   14.5   12.0   42.5
  7 Singer, Paolo...............P9M    943 W 51  W 28  L 12  W 23  W 22   4.0   12.0   14.0   12.0   45.0
  8 Orwasher, Aaron R...........RAMZL  868 W 64  W 44  L  3  W 33  W 17   4.0   12.0   13.0   12.0   43.0
  9 Garson, Darryn..............P6M    851 W 67  L  5  W 50  W 41  W 18   4.0   11.5   11.5   11.0   36.0
 10 Ascherman, Jeremy...........RAMZL  800 W 35  L 18  W 60  W 49  W 36   4.0   10.5   11.0   11.0   38.0
 11 Sturt, Raven M..............P116M  856 W 68  L 39  W 32  W 21  W 16   4.0   10.0   10.0   11.0   34.0
 12 Ehrlich, Jacob..............BROWN  819 W 57  W 31  W  7  L  2  D 15   3.5   15.5   17.0   12.5   49.5
 13 Greisman, Jack..............CGS    994 W 66  W 65  W 38  D 14  L  1   3.5   13.0   15.0   13.0   45.0
 14 Jackson, Ju-Wan.............J22X   759 W 53  W 60  W 18  D 13  L  5   3.5   12.5   13.0   13.0   43.0
 15 Bhanot, Meru................PCHAR  891 L 37  W 52  W 27  W 19  D 12   3.5   12.0   14.0    9.5   41.0
 16 Simmons, Kevin..............J22X   914 X---  W 27  W  5  L  3  L 11   3.0   15.0   17.5   11.0   45.0
 17 Friedenberg, Sasha..........P6M    717 W 49  W 29  L  1  W 45  L  8   3.0   14.0   16.0   11.0   51.0
 18 Han, Nicholas...............LAB    929 W 61  W 10  L 14  W 25  L  9   3.0   14.0   15.0   11.0   47.0
 19 Marrett, David..............J22X   791 W 46  L  1  W 34  L 15  W 39   3.0   13.5   15.5    9.0   45.5
 20 Weber, Harrison J...........HORAC  809 L  5  W 67  W 31  W 38  L  6   3.0   13.0   13.0    9.0   41.0

 21 Torchia, Dillon.............LAB    492 L 24  W 26  X---  L 11  W 58   3.0   12.5   14.0    7.0   36.5
 22 Marshack, Emanuel...........J240B  858 W 62  W 41  L  4  W 40  L  7   3.0   12.5   13.5   11.0   43.0
 23 Cohen, Michael J............RAMZL  737 W 55  D 36  W 58  L  7  D 30   3.0   11.5   13.0   10.5   41.5
 24 Eff, Henry J................P6M    826 W 21  L  2  L 40  W 62  W 44   3.0   11.5   12.5    8.0   39.0
 25 Ascherman, Benjamin.........RAMZL  810 W 69  L  4  W 43  L 18  X---   3.0   11.5   11.5    8.0   38.0
 26 Leder, Daniel...............BROWN  802 L  2  L 21  W 67  W 46  W 40   3.0   11.5   11.5    6.0   34.0
 27 Rolfo, Mathieu..............HORAC  780 W 34  L 16  L 15  W 47  W 49   3.0   11.0   13.0    8.0   38.5
 28 Ascherman, Jonathan.........RAMZL  810 X---  L  7  L 41  W 50  W 43   3.0   11.0   13.0    7.0   31.0
 29 Erskine, Andrew.............ROXBU  862 W 43  L 17  W 61  W 39  L  4   3.0   11.0   12.0   10.0   43.0
 30 Strage, Mark................METMS  810 W 70  L  3  D 37  W 57  D 23   3.0   11.0   11.0    9.0   38.0
 31 Mc Green, Jabari A..........       984 W 59  L 12  L 20  W 51  W 42   3.0   10.5   12.0    8.0   35.5
 32 Fisher, Charlie.............CGS    709 L 36  W 53  L 11  W 60  W 38   3.0   10.5   11.0    7.0   37.0
 33 Poretz, Joshua..............LAB    753 W 47  L 38  W 54  L  8  W 45   3.0   10.0   12.0    9.0   37.0
 34 Siu, Stephen................P6M    932 L 27  W 51  L 19  W 61  W 48   3.0   10.0   11.0    7.0   30.0
 35 Fleischer, Stephen..........BROWN  993 L 10  L 58  W 59  W 63  W 37   3.0    9.5   10.5    6.0   33.0
 36 Kessler, Stephen............BROWN  870 W 32  D 23  W 39  L  5  L 10   2.5   10.0   16.0   10.0   49.5
 37 Larson, Anders..............GRACE  741 W 15  L  6  D 30  W 58  L 35   2.5    9.5   15.0    8.5   43.0
 38 White, Isaac................SOUSA  912 W 50  W 33  L 13  L 20  L 32   2.0   11.0   14.5    9.0   43.0
 39 Shalmiyev, Richard..........       492 W 56  W 11  L 36  L 29  L 19   2.0   10.5   14.5    9.0   43.0
 40 Keegan, Alexandra...........SPENC  557 L 65  W 56  W 24  L 22  L 26   2.0   10.5   13.5    7.0   33.0
 41 Hazan, Brian................P41M   533 W 45  L 22  W 28  L  9  F---   2.0   10.0   14.0    8.0   44.0
 42 Radin, Jason................CGS    784 L  4  W 69  W 46  L  6  L 31   2.0    9.0   13.0    7.0   38.0
 43 Lindy, Axel.................DALTN  692 L 29  W 66  L 25  W 55  L 28   2.0    9.0   12.0    6.0   32.0
 44 Miller, Nicholas G..........CGS    735 W 54  L  8  L 45  W 59  L 24   2.0    8.5   12.5    7.0   35.0
 45 Talcott, Dylan F............       830 L 41  W 62  W 44  L 17  L 33   2.0    8.5   11.5    7.0   38.0
 46 Goldstein, Aryeh............RAMZL  964 L 19  W 48  L 42  L 26  W 57   2.0    8.5   11.5    5.0   32.0
 47 Garson, Cole................P6M    917 L 33  L 50  W 52  L 27  W 61   2.0    8.0   11.0    4.0   29.0
 48 Lloyd, Dylan................P9M    766 L  1  L 46  W 69  W 54  L 34   2.0    7.0   12.0    5.0   32.0
 49 Sansola, Corey..............       879 L 17  W 68  W 63  L 10  L 27   2.0    7.0   11.0    7.0   34.0
 50 Shlyuger, Daniel G..........       749 L 38  W 47  L  9  L 28  W 69   2.0    6.5   10.5    5.0   31.0
 51 Gaviria, Nick...............BROWN  783 L  7  L 34  W 70  L 31  W 60   2.0    6.5   10.5    4.0   31.0
 52 Kennedy, John J...............     729 L  6  L 15  L 47  W 70  W 68   2.0    5.5    9.5    3.0   25.5
 53 Geisler, Joshua.............RAMZL  917 L 14  L 32  L 57  W 68  W 63   2.0    5.5    9.0    3.0   29.0
 54 Powell, Chelsea.............SPENC  884 L 44  W 64  L 33  L 48  W 67   2.0    5.0    8.0    5.0   23.0
 55 Rubin, Simon................TJMS   890 L 23  L 61  W 64  L 43  W 62   2.0    5.0    8.0    4.0   25.5
 56 Scholz, Nicolas J...........DALTN  812 L 39  L 40  L 62  W 67  W 64   2.0    4.0    6.0    3.0   21.0
 57 Dannett, Jacob A............BANK   525 L 12  D 59  W 53  L 30  L 46   1.5    8.5   12.0    5.0   32.5
 58 Abrams, Danny E.............       772 H---  W 35  L 23  L 37  L 21   1.5    8.0   11.0    6.5   32.0
 59 Manin, Harry................HORAC  794 L 31  D 57  L 35  L 44  W 70   1.5    6.5    9.5    3.0   26.0
 60 Roberts, Oliver M...........ROBER  898 X---  L 14  L 10  L 32  L 51   1.0   11.0   15.0    4.0   35.0
 61 Lipsky, Eli.................RAMZL  777 L 18  W 55  L 29  L 34  L 47   1.0   10.0   13.0    4.0   36.0
 62 Karen, Rafie................LAB    680 L 22  L 45  W 56  L 24  L 55   1.0    9.0   12.0    3.0   33.0
 63 Lebowitz, Brian.............METMS  787 L  3  W 70  L 49  L 35  L 53   1.0    7.0   11.0    4.0   30.0
 64 Levine, Cody................P9M    704 L  8  L 54  L 55  W 69  L 56   1.0    6.0   10.0    2.0   24.0
 65 Rubin, Max..................       844 W 40  L 13  F---  U---  U---   1.0    4.5    8.0    5.0   27.0
 66 Engleby, Cotton.............       804 L 13  L 43  W 68  U---  U---   1.0    2.0    5.5    3.0   19.0
 67 Goldstein, Amos E...........LAB    563 L  9  L 20  L 26  L 56  L 54   0.0   10.0   14.0    0.0   34.0
 68 Karle, Dylan................LAB    615 L 11  L 49  L 66  L 53  L 52   0.0    8.0   12.0    0.0   27.0
 69 Goldstein, Charles R........LAB    404 L 25  L 42  L 48  L 64  L 50   0.0    7.0    9.5    0.0   27.0
 70 Doppstadt, Daniel...........LAB    445 L 30  L 63  L 51  L 52  L 59   0.0    6.5    9.5    0.0   23.0


             37th Annual NYC Elementary Jr Varsity!  Ratings Report

                                tmt.
                                perfor-
                        old     mance   new
    Name                rating  rating  rating

  1 Ljekocevic, Martin... 998   1080   1013
  2 Greisman, Jack....... 994   1009    995
  3 Fleischer, Stephen... 993    858    965
  4 Beatty, Lawrence..... 987   1257   1039
  5 Mc Green, Jabari A... 984    877    961
  6 Goldstein, Aryeh..... 964    653    904
  7 Wambold, Daniela..... 963   1113    991
  8 Morris, Robert....... 943   1088    970
  9 Singer, Paolo........ 943   1041    960
 10 Siu, Stephen......... 932    859    915
 11 Han, Nicholas........ 929    879    917
 12 Goodspeed, Taylor.... 929   1242    991
 13 Gladstone, Matthew... 923      0    923
 14 Geisler, Joshua...... 917    599    856
 15 Garson, Cole......... 917    677    867
 16 Simmons, Kevin....... 914    899    912
 17 White, Isaac......... 912    722    873
 18 Murphy, Colin........ 898      0    898
 19 Roberts, Oliver M.... 898    362    810
 20 Bhanot, Meru......... 891    932    897
 21 Rubin, Simon......... 890    638    838
 22 Stamell, Jake........ 886      0    886
 23 Powell, Chelsea...... 884    624    831
 24 Sansola, Corey....... 879    659    834
 25 Spontak, Thomas H.... 876   1050    909
 26 Arditti, Jonathan.... 873      0    873
 27 Kessler, Stephen..... 870    747    847
 28 Orwasher, Aaron R.... 868   1014    896
 29 Erskine, Andrew...... 862    804    852
 30 Marshack, Emanuel.... 858    811    851
 31 Sturt, Raven M....... 856    884    866
 32 Garson, Darryn....... 851    994    882
 33 Rubin, Max........... 844    775    840
 34 Talcott, Dylan F..... 830    603    784
 35 Eff, Henry J......... 826    770    816
 36 Ehrlich, Jacob....... 819   1026    863
 37 Scholz, Nicolas J.... 812    519    754
 38 Strage, Mark......... 810    762    803
 39 Ascherman, Benjamin.. 810    742    803
 40 Ascherman, Jonathan.. 810    729    797
 41 Weber, Harrison J.... 809    946    838
 42 Engleby, Cotton...... 804    633    783
 43 Leder, Daniel........ 802    792    802
 44 Ascherman, Jeremy.... 800   1153    873 * = Gained Most Rating Points!
 45 Manin, Harry......... 794    576    753
 46 Marrett, David....... 791    921    820
 47 Lebowitz, Brian...... 787    599    753
 48 Radin, Jason......... 784    754    782
 49 Gaviria, Nick........ 783    760    782
 50 Rolfo, Mathieu....... 780    986    824
 51 Lipsky, Eli.......... 777    666    757
 52 Abrams, Danny E...... 772    540    735
 53 Lloyd, Dylan......... 766    742    765
 54 Jackson, Ju-Wan...... 759   1107    830
 55 Poretz, Joshua....... 753    962    797
 56 Leventhal, Adam...... 752      0    752
 57 Shlyuger, Daniel G... 749    698    742
 58 Levine, Gabriel...... 747      0    747
 59 Larson, Anders....... 741    868    768
 60 Cohen, Michael J..... 737    937    779
 61 Miller, Nicholas G... 735    760    742
 62 Kennedy, John J...... 729    668    718
 63 Friedenberg, Sasha... 717    953    767
 64 Fisher, Charlie...... 709    970    763
 65 Waters, Max.......... 706      0    706
 66 Levine, Cody......... 704    531    672
 67 Lindy, Axel.......... 692    755    707
 68 Karen, Rafie......... 680    603    667
 69 Murase, Kentaro...... 626      0    626
 70 Karle, Dylan......... 615    437    579
 71 Goldstein, Amos E.... 563    431    535
 72 Keegan, Alexandra.... 557    748    593
 73 Hazan, Brian......... 533    837    578
 74 Dannett, Jacob A..... 525    700    552
 75 Torchia, Dillon...... 492    814    538
 76 Shalmiyev, Richard... 492    758    537
 77 Doppstadt, Daniel.... 445    380    425
 78 Goldstein, Charles R. 404    362    386


                    37th Annual NYC Elementary Junior-Varsity

      Final Team Standings

                         Tie-
Order    Team    Score   Brks   Team name
  1st     J22X   15.5    53.0   JUNIOR HIGH SCHOOL:  22 - Bronx, NY

  2       RAMZL  14.0    42.5   RAMAZ LOWER SCHOOL - New York, NY
  3       SPENC  13.0    41.0   SPENCE SCHOOL - New York, NY
  4       P6M    13.0    37.0   PUBLIC SCHOOL: 6 - New York, NY
  5       BROWN  12.0    34.5   BROWNING SCHOOL - New York, NY
  6       P9M    11.0    31.0   PUBLIC SCHOOL:  9 - New York, NY
  7       CGS    10.5    34.0   COLUMBIA GRAMMAR SCHOOL - New York, NY
  8       LAB    10.0    31.0   NEW YORK CITY LOWER LAB SCHOOL - New York, NY
  9       HORAC   7.5    20.0   HORACE MANN SCHOOL - Bronx, NY
 10       METMS   4.0    13.0   METROPOLITAN MONTESSORI SCHOOL - New York, NY
 11       DALTN   4.0     9.0   DALTON SCHOOL - New York, NY
 12       I228B   4.0    12.0   INTERMEDIATE SCHOOL:  228 - Brooklyn, NY