Scroll right to see all information.  Scroll down for all players.                                                                                       Tiebreak Systems:
                    37th Annual NYC Elementary Championship: Varsity Section           1st = Modified Median
                                                                                       2nd = Solkoff
                    January 6, 2002                                                    3rd = Cumulative
                                                                                       4th = Opponents' Cumulative
                    Final Standings
                                                                                       1st    2nd    3rd    4th
                                                                                       Tie-   Tie-   Tie-   Tie-
    Name                        team  rtng ID No.   rd 1  rd 2  rd 3  rd 4  rd 5  TOT  Breaks Breaks Breaks Breaks

1st Zhao, Parker B..............DALTN 1580 12787319 W 50  W 24  W 18  W  5  W  4   5.0   14.0   16.0   15.0   50.0

  2 Critelli, James M...........      1311 12760801 W 26  W 20  D 29  W 28  W 10   4.5   12.0   14.5   13.5   49.0
  3 Botarelli, Stefan...........J167M 1390 12696373 W 45  W 13  D 28  W 31  W 12   4.5   12.0   14.0   13.5   46.0
  4 Zletz, Michael..............HUNTE 1439 12624351 W 38  W 23  W  9  W 19  L  1   4.0   14.5   17.0   14.0   54.0
  5 Kengmana, Michael...........TREVO 1266 12727307 W 36  W 22  W 39  L  1  W 21   4.0   12.5   14.0   13.0   47.5
  6 Parrino, Marc Anthony K.....P116M 1313 12751755 W 53  W 21  L 19  W 39  W 23   4.0   10.5   12.0   12.0   43.5
  7 Freeman, Emily..............DALTN 1163 12683416 L 58  W 41  W 42  W 24  W 18   4.0   10.0   11.0   10.0   36.0
  8 Fernandez, Andres D.........P116M 1285 12762741 W 44  L 39  W 43  W 27  W 19   4.0    9.5   11.0   11.0   41.0
  9 Luciano, David A............P116M 1173 12796269 W 14  W 59  L  4  W 22  D 16   3.5   13.5   14.5   11.5   46.0
 10 Shen, Victor C..............      1229 12809707 W 42  D 17  W 32  W 29  L  2   3.5   13.0   15.0   12.0   47.5
 11 Elkind, Daniel..............      1190 12710959 W 49  D 25  W 17  L 12  W 20   3.5   13.0   15.0   11.0   45.5
 12 Mc Vay, Karsten.............      1263 12744370 D 54  W 46  W 27  W 11  L  3   3.5   13.0   14.5   11.5   46.0
 13 Cellum, Alexander...........P41M  1126 12795472 W 30  L  3  D 14  W 54  W 31   3.5   13.0   14.5    9.5   44.5
 14 Scott, Andrew...............BROWN 1004 12690901 L  9  W 51  D 13  W 55  W 29   3.5   11.5   13.0    8.5   42.0
 15 Berkman, Spencer............P116M 1144 12805353 D 41  W 37  W 25  L 18  W 28   3.5   11.0   13.0   10.5   41.0
 16 Parrilla, Medina............CES70 1137 12782436 W 52  L 18  W 62  W 36  D  9   3.5   11.0   12.0   10.5   37.0
 17 Delgado, Chantz.............CES70 1059 12738522 W 65  D 10  L 11  W 32  W 39   3.5   11.0   11.0   10.0   38.5
 18 Jofe, Alexander.............LAB-U 1245 12712958 W 43  W 16  L  1  W 15  L  7   3.0   16.0   18.0   11.0   52.0
 19 Esses, Joshua...............ROXBU 1158 12673678 W 56  W 33  W  6  L  4  L  8   3.0   14.0   15.5   12.0   49.5
 20 Moore, Henry S..............HUNTE 1115 12664814 W 64  L  2  W 46  W 30  L 11   3.0   13.0   13.5   10.0   40.0

 21 Griffiths, Akeim............CES70 1101 12751768 X---  L  6  W 56  W 33  L  5   3.0   12.5   14.0    9.0   37.5
 22 Murphy, Kevin P.............      1097 12805009 X---  L  5  W 47  L  9  W 43   3.0   12.0   14.0    8.0   35.5
 23 Baez, Ronald................CES70 1104 12761388 W 48  L  4  W 58  W 40  L  6   3.0   12.0   13.0   10.0   42.0
 24 Hoffman, Ethan..............      1075 12727308 W 61  L  1  W 59  L  7  W 49   3.0   12.0   13.0    9.0   36.0
 25 Haveles, Harry P............COLLG 1070 12736635 W 60  D 11  L 15  D 34  W 40   3.0   11.5   12.5    9.0   39.5
 26 Oladele, Tolulope...........CES70 1041 12825489 L  2  L 30  W 52  W 47  W 44   3.0   11.0   13.0    6.0   35.0
 27 Malkani, Kabir..............QUAKE 1084 12753874 W 63  B---  L 12  L  8  W 42   3.0   10.0   10.0    9.0   30.5
 28 Lupatkin, Jason.............HUNTE 1185 12730685 W 62  W 35  D  3  L  2  L 15   2.5   10.0   15.5   10.5   48.0
 29 Handorff, Paul..............P116M 1145 12762739 W 47  W 58  D  2  L 10  L 14   2.5    9.0   14.5   10.5   44.0
 30 Allen, Nemo.................RED    895 12689965 L 13  W 26  W 45  L 20  D 34   2.5    8.5   14.0    7.5   37.5
 31 Foster, Javari..............CES70 1149 12731732 D 37  W 54  W 55  L  3  L 13   2.5    7.5   13.5    9.5   40.5
 32 Arthur, Alex................COLLG 1134 12728141 D 34  W 57  L 10  L 17  W 54   2.5    7.5   12.5    7.5   38.0
 33 Avino-Towsen, Jesse.........RED    768 12792975 X---  L 19  W 44  L 21  D 38   2.5    7.5   12.5    7.5   32.5
 34 Reyes, Jeff.................CES70  919 12749775 D 32  L 55  W 37  D 25  D 30   2.5    7.5   12.0    7.0   36.0
 35 Zampaglione, Gerardo........COLLG 1053 12751511 X---  L 28  L 40  W 62  D 36   2.5    7.0   10.5    6.5   29.0
 36 Shvartsman, Andrew..........      1030 12812851 L  5  W 63  W 60  L 16  D 35   2.5    6.5   11.0    7.5   36.0
 37 Ginzberg, Josh M............DALTN  961 12785898 D 31  L 15  L 34  W 63  W 55   2.5    6.5   10.5    5.5   35.5
 38 Paulino, Louis..............CES70 1052 12733223 L  4  L 56  W 61  W 58  D 33   2.5    4.5    9.5    5.5   32.5
 39 Zamishka, Roman P...........      1098 12805357 X---  W  8  L  5  L  6  L 17   2.0   14.0   18.0    8.0   46.0
 40 Lieber, Benjamin C..........       848 12761467 L 46  W 53  W 35  L 23  L 25   2.0    9.5   12.5    7.0   37.0
 41 Gladstone, Matthew..........BROWN  923 12783191 D 15  L  7  L 54  W 57  D 53   2.0    8.5   12.5    5.0   34.0
 42 Vieten, Brian P.............PCHAR 1025 12811435 L 10  W 61  L  7  W 60  L 27   2.0    8.0   12.0    6.0   36.0
 43 Millan, Tanisha L...........CES70 1027 12780943 L 18  W 64  L  8  W 48  L 22   2.0    8.0   12.0    6.0   35.0
 44 Tuck, Garrett R.............      1031 12806404 L  8  W 48  L 33  W 59  L 26   2.0    8.0   12.0    6.0   33.5
 45 Blackman, Nia K.............I308B 1049 12761385 L  3  W 52  L 30  L 46  W 64   2.0    7.5   12.0    5.0   32.0
 46 Scheinfeld, Philip..........BROWN 1003 12751748 W 40  L 12  L 20  W 45  U---   2.0    7.0   10.5    7.0   33.5
 47 Freeman, Eric...............DALTN  927 12755992 L 29  W 50  L 22  L 26  W 65   2.0    7.0   10.0    5.0   27.5
 48 Thompson, Eliot.............P116M  833 12758813 L 23  L 44  W 50  L 43  W 62   2.0    7.0   10.0    4.0   29.0
 49 Brown, Harrison.............BROWN 1019 12690993 L 11  L 60  W 64  W 51  L 24   2.0    6.5   10.0    5.0   29.0
 50 Rabin, Evan Z...............CHURC 1059 12720571 L  1  L 47  L 48  W 61  W 59   2.0    6.0   11.0    3.0   30.0
 51 Knudsen, Eliot J............DALTN 1140 12719398 L 59  L 14  W 57  L 49  W 56   2.0    6.0    9.5    4.0   27.0
 52 Sabin, Michael..............COLLG  896 12761740 L 16  L 45  L 26  W 65  W 58   2.0    6.0    9.5    3.0   26.5
 53 Schwartz, Dashiell..........      1042 12840999 L  6  L 40  W 65  D 56  D 41   2.0    5.5    9.5    4.5   29.0
 54 Colman, Molly N.............HUNTE 1028 12765254 D 12  L 31  W 41  L 13  L 32   1.5   10.5   14.0    5.5   43.0
 55 Mairena, Matthew............      1122 12761156 D 57  W 34  L 31  L 14  L 37   1.5    9.0   12.5    6.5   34.0
 56 Katz-Samuels, Julian........       984 12728963 L 19  W 38  L 21  D 53  L 51   1.5    9.0   12.0    5.0   35.0
 57 Seidman, David..............P116M  871 12757315 D 55  L 32  L 51  L 41  W 63   1.5    6.0    8.5    3.5   25.0
 58 Roberts, Ellis R............ROBER 1004 12793962 W  7  L 29  L 23  L 38  L 52   1.0   10.0   14.0    5.0   39.0
 59 Von Tippelskirch, Felix.....P51K   921 12804330 W 51  L  9  L 24  L 44  L 50   1.0    9.0   12.5    5.0   33.5
 60 Ivezaj, Arben...............P60M  unr. Pending  L 25  W 49  L 36  L 42  L 61   1.0    7.5   10.5    4.0   28.5
 61 Zien, Ethan J...............RED   unr. 12853749 L 24  L 42  L 38  L 50  W 60   1.0    7.5   10.5    1.0   27.5
 62 Benson-Tilsen, Tsvi.........      1018 12802865 L 28  W 65  L 16  L 35  L 48   1.0    6.5   10.0    4.0   31.5
 63 Nebel, Sam..................RED    578 12803397 L 27  L 36  B---  L 37  L 57   1.0    6.5    9.0    2.0   25.5
 64 Florez, Steven R............       852 12787649 L 20  L 43  L 49  B---  L 45   1.0    6.0    9.0    1.0   26.0
 65 Holt, Cameron...............RED   unr. 12767419 L 17  L 62  L 53  L 52  L 47   0.0    7.0   10.5    0.0   26.5


            37th Annual NYC Elementary Championship Ratings Report

                                tmt.
                                perfor-
                        old     mance   new
    Name                rating  rating  rating

  1 Zhao, Parker B.......1580   1616   1602
  2 Bores, Alexander W...1470      0   1470
  3 Zletz, Michael.......1439   1453   1447
  4 Botarelli, Stefan....1390   1474   1408
  5 Parrino, Marc Anthon.1313   1340   1318
  6 Critelli, James M....1311   1463   1340
  7 Fernandez, Andres D..1285   1319   1291
  8 Kengmana, Michael....1266   1421   1295
  9 Mc Vay, Karsten......1263   1299   1270
 10 Jofe, Alexander......1245   1290   1251
 11 Shen, Victor C.......1229   1294   1241
 12 Elkind, Daniel.......1190   1265   1204
 13 Lupatkin, Jason......1185   1183   1184
 14 Luciano, David A.....1173   1279   1193
 15 Freeman, Emily.......1163   1294   1188
 16 Esses, Joshua........1158   1237   1177
 17 Foster, Javari.......1149   1125   1143
 18 Handorff, Paul.......1145   1095   1135
 19 Berkman, Spencer.....1144   1236   1162
 20 Knudsen, Eliot J.....1140    879   1087
 21 Parrilla, Medina.....1137   1232   1156
 22 Arthur, Alex.........1134   1021   1111
 23 Cellum, Alexander....1126   1253   1150
 24 Mairena, Matthew.....1122    820   1061
 25 Moore, Henry S.......1115   1130   1118
 26 Baez, Ronald.........1104   1167   1116
 27 Griffiths, Akeim.....1101   1082   1100
 28 Zamishka, Roman P....1098   1030   1088
 29 White, Steven G......1098      0   1098
 30 Murphy, Kevin P......1097   1098   1097
 31 Malkani, Kabir.......1084   1037   1083
 32 Hoffman, Ethan.......1075   1147   1089
 33 Haveles, Harry P.....1070   1067   1067
 34 Alejandro, Jonathan..1060      0   1060
 35 Delgado, Chantz......1059   1207   1095
 36 Rabin, Evan Z........1059    902   1026
 37 Druckenmiller, Hanna.1054      0   1054
 38 Zampaglione, Gerardo.1053    920   1032
 39 Paulino, Louis.......1052    969   1038
 40 Blackman, Nia K......1049    927   1021
 41 Schwartz, Dashiell...1042    851   1007
 42 Oladele, Tolulope....1041   1092   1049
 43 Tuck, Garrett R......1031    889   1002
 44 Shvartsman, Andrew...1030    974   1020
 45 Colman, Molly N......1028    959   1015
 46 Millan, Tanisha L....1027    982   1018
 47 Vieten, Brian P......1025    912   1005
 48 Brown, Harrison......1019    938   1000
 49 Benson-Tilsen, Tsvi..1018    719    963
 50 Scott, Andrew........1004   1301   1066 * = Gained Most Rating Points!
 51 Roberts, Ellis R.....1004    832    971
 52 Scheinfeld, Philip...1003   1068   1014
 53 Katz-Samuels, Julian. 984    938    977
 54 Ginzberg, Josh M..... 961    982    969
 55 Freeman, Eric........ 927    906    926
 56 Gladstone, Matthew... 923    969    933
 57 Von Tippelskirch, Fe. 921    855    909
 58 Reyes, Jeff.......... 919   1036    944
 59 Sabin, Michael....... 896    883    896
 60 Allen, Nemo.......... 895   1050    927
 61 Seidman, David....... 871    819    861
 62 Florez, Steven R..... 852    652    821
 63 Lieber, Benjamin C... 848    974    874
 64 Thompson, Eliot...... 833    967    861
 65 Heinrich, Marc....... 817      0    817
 66 Ascherman, Benjamin.. 810      0    810
 67 Ascherman, Jonathan.. 810      0    810
 68 Ascherman, Jeremy.... 800      0    800
 69 Liebman, Joshua...... 782      0    782
 70 Alejandro, Nicholas.. 776      0    776
 71 Avino-Towsen, Jesse.. 768    985    798
 72 Heinrich, Andrew..... 728      0    728
 73 Nebel, Sam........... 578    586    566
 74 Ivezaj, Arben........unr.    719    719
 75 Zien, Ethan J........unr.    769    769
 76 Holt, Cameron........unr.    588    588


                    37th Annual NYC Elementary Championship

      Final Team Standings

Order    Team    Score   Brks   Team name
  1st     P116M  15.0    45.0   PUBLIC SCHOOL:  116 - New York, NY

  2       DALTN  13.5    35.5   DALTON SCHOOL - New York, NY
  3       CES70  13.0    40.5   COMMUNITY ELEMENTARY SCHOOL: 70 - Bronx, NY
  4       HUNTE  11.0    40.0   HUNTER SCHOOL - New York, NY
  5       COLLG  10.0    27.0   COLLEGIATE SCHOOL - New York, NY
  6       BROWN   9.5    25.5   BROWNING SCHOOL - New York, NY
  7       RED     7.0    20.0   LITTLE RED SCHOOL HOUSE - New York, NY
  8       J167M   4.5    13.5   JUNIOR HIGH SCHOOL:  167 - New York, NY
  9       TREVO   4.0    13.0   TREVOR DAY SCHOOL - New York, NY