Scroll right to see all information.  Scroll down for all players.
                                                                                        Tiebreak Systems:
                     37th Annual NYC High School Championship:  Varsity Section!        1st = Modified Median
                                                                                        2nd = Solkoff
                             January 6, 2002                                            3rd = Cumulative
                                                                                        4th = Opponents' Cumulative
                             Final Standings
                                                                                        1st    2nd    3rd    4th
                                                                                        Tie-   Tie-   Tie-   Tie-
    Name                        team  rtng ID No.   rd 1  rd 2  rd 3  rd 4  rd 5        Breaks Breaks Breaks Breaks

1st Mairena, Marcus.............CLINT 1973 12568298 W 30  W  4  W 14  W 10  D  2   4.5   15.0   17.0   14.5   54.0
2nd Polyak, Pavel...............EMURR 2158 12641214 W 34  W 32  W  8  W 12  D  1   4.5   13.0   15.0   14.5   52.0

  3 Gorokhovsky, Anatoly........EMURR 1885 12565146 W 21  W  7  D 13  W  5  D  9   4.0   14.5   17.5   13.0   52.5
  4 Minevich, Dmitry............EMURR 1764 12816963 W 41  L  1  W 35  W 18  W 15   4.0   12.5   13.5   11.0   42.5
  5 Weinstein, Joshua R.........STUY  1791 12606101 W 25  W 38  W 31  L  3  W 12   4.0   12.0   13.5   13.0   45.5
  6 Mardakaev, Garry............JMADS 1761 12830587 W 43  W  9  L 12  W 23  W 16   4.0   12.0   13.0   12.0   44.0
  7 Sirota, Daniel J............BTECH 1627 12749951 W 44  L  3  W 27  W 31  W 17   4.0   12.0   12.5   11.0   40.5
  8 Arnold, Marc T..............CGS   1828 12770589 W 28  W 11  L  2  W 24  D 10   3.5   14.0   16.5   11.5   51.0
  9 Xia, Yan C..................      1963 12828960 W 33  L  6  W 20  W 13  D  3   3.5   14.0   16.0   10.5   49.0
 10 Rivera, Emmanuel E..........BTECH 1714 12720800 W 48  W 15  W 19  L  1  D  8   3.5   14.0   14.5   12.5   46.0
 11 Crane, Malcolm..............      1613 12587351 W 39  L  8  W 36  W 14  D 13   3.5   11.0   12.5   10.5   40.5
 12 Wilmeth, Brian J............BTECH 1894 12748656 W 22  W 29  W  6  L  2  L  5   3.0   15.5   17.5   12.0   54.5
 13 Hungaski, Robert............      1785 12790312 W 37  W 16  D  3  L  9  D 11   3.0   14.0   16.0   11.0   47.0
 14 Goodman, Danny E............STUY  1789 12598730 W 42  W 18  L  1  L 11  W 35   3.0   13.0   14.0   10.0   43.0
 15 Kalita, David...............STUY  1908 12705701 W 35  L 10  W 22  W 29  L  4   3.0   12.5   14.5   10.0   44.5
 16 Eynullayeva, Roza...........EMURR 2084 12817693 W 20  L 13  W 34  W 32  L  6   3.0   12.0   14.0   10.0   44.0
 17 Li, Owen....................STUY  1676 12674450 W 45  L 31  W 25  W 19  L  7   3.0   12.0   12.5   10.0   37.5
 18 Nielsen, Simon..............      unr. 12850679 W 24  L 14  W 30  L  4  W 33   3.0   11.5   13.5    9.0   40.5
 19 Bishop, Brian B.............CGS   1859 12591649 W 49  W 23  L 10  L 17  W 34   3.0   11.0   13.0   10.0   37.0
 20 Nguyen, Hau.................STUY  1398 12834625 L 16  W 43  L  9  W 38  W 29   3.0   10.0   11.0    7.0   36.5

 21 Shutel, Maksim..............JMADS 1348 12684230 L  3  W 37  L 29  W 44  W 30   3.0   10.0   10.5    7.0   32.0
 22 Mardakaev, Izgil............JMADS 1358 12830589 L 12  W 48  L 15  W 36  W 32   3.0    9.5   10.0    7.0   34.0
 23 Daniel, Anthony M...........DALTN 1616 12776591 W 26  L 19  W 39  L  6  D 27   2.5    8.0   13.5    8.5   38.5
 24 Lerner, Solomon.............      1587 12728164 L 18  W 47  W 38  L  8  D 25   2.5    7.5   12.5    7.5   34.5
 25 Dookwah, Christina..........CLINT 1204 12631492 L  5  W 44  L 17  W 39  D 24   2.5    7.0   11.5    6.5   36.5
 26 Arias, Henry................CLINT  902 12843967 L 23  D 28  W 37  L 33  W 41   2.5    6.5   10.0    6.0   26.5
 27 Geeng, Daniel...............STUY  1370 12786270 L 31  W 45  L  7  W 41  D 23   2.5    6.0   10.5    6.5   32.5
 28 Powietrzynski, Alex.........STUY  1235 12722440 L  8  D 26  W 40  L 30  W 42   2.5    5.5   10.0    6.0   29.0
 29 Lamdan, Jonathan............      1643 12782357 W 36  L 12  W 21  L 15  L 20   2.0   10.5   13.5    8.0   40.0
 30 Novikova, Olga..............EMURR 1476 12836100 L  1  W 42  L 18  W 28  L 21   2.0    9.5   14.0    6.0   39.5
 31 Matabeek, Sunil.............      1896 12596090 W 27  W 17  L  5  L  7  U---   2.0    9.5   13.5    9.0   40.5
 32 Itkin, Aleksey..............STUY  1746 12576771 W 46  L  2  W 33  L 16  L 22   2.0    9.0   13.5    8.0   39.5
 33 Lerman, Benjamin............EMURR 1470 12773742 L  9  W 40  L 32  W 26  L 18   2.0    8.5   12.0    6.0   36.0
 34 Senderovich, Boris..........BTECH 1467 12780765 L  2  W 46  L 16  W 42  L 19   2.0    8.0   12.5    6.0   39.5
 35 Knudsen, Marcel L...........DALTN 1384 12606102 L 15  W 41  L  4  W 43  L 14   2.0    8.0   12.0    6.0   37.0
 36 Mc Bryde, Lamel.............I229X  926 12819797 L 29  X---  L 11  L 22  W 46   2.0    8.0   11.5    4.0   27.5
 37 Belilovsky, Eugene..........STUY  1195 12837768 L 13  L 21  L 26  W 40  W 45   2.0    7.0   10.0    3.0   27.5
 38 De Jesus, Juan..............CLINT 1073 12819859 B---  L  5  L 24  L 20  W 44   2.0    6.0   10.0    5.0   29.5
 39 Stein, Bart.................CGS    887 12622579 L 11  B---  L 23  L 25  W 43   2.0    6.0    9.5    4.0   28.5
 40 Harris, Jason...............I229X 1022 12756790 D 47  L 33  L 28  L 37  X---   1.5    6.5    9.0    2.5   17.5
 41 Muhammad, Karriem...........BTECH 1090 12797648 L  4  L 35  W 45  L 27  L 26   1.0    7.5   11.5    3.0   30.5
 42 Petrenko, Anton.............JMADS 1153 12846127 L 14  L 30  W 46  L 34  L 28   1.0    7.5   10.5    3.0   30.0
 43 Rivkin, Ilya................BTECH 1083 12774221 L  6  L 20  W 48  L 35  L 39   1.0    7.0   11.0    3.0   29.0
 44 Milionis, Dimitri...........CGS    907 12640295 L  7  L 25  B---  L 21  L 38   1.0    7.0   11.0    2.0   29.5
 45 Nguyen, Trieu...............CLINT 1006 12714523 L 17  L 27  L 41  B---  L 37   1.0    5.5    8.5    1.0   22.5
 46 Kerns, Stephen..............CGS   1062 12586350 L 32  L 34  L 42  W 48  L 36   1.0    5.0    7.0    2.0   21.0
 47 Rothstein, Max..............      1797 12747597 D 40  L 24  U---  U---  U---   0.5    1.0    3.5    2.5   10.0
 48 Shvartsman, Andrew..........      1030 12812851 L 10  L 22  L 43  L 46  F---   0.0    6.0    9.5    0.0   27.0
 49 Certa, Albert...............CLINT 1277 12714927 L 19  F---  U---  U---  U---   0.0    1.5    4.5    0.0   14.0


              37th Annual NYC High School Varsity!  Ratings Report

                                tmt.
                                perfor-
                        old     mance   new
    Name                rating  rating  rating

  1 Polyak, Pavel........2158   2101   2162
  2 Eynullayeva, Roza....2084   1711   2035
  3 Mairena, Marcus......1973   2100   2004
  4 Xia, Yan C...........1963   1819   1947
  5 Kalita, David........1908   1652   1870
  6 Matabeek, Sunil......1896   1616   1857
  7 Wilmeth, Brian J.....1894   1822   1885
  8 Gorokhovsky, Anatoly.1885   1942   1903
  9 Bishop, Brian B......1859   1630   1823
 10 Arnold, Marc T.......1828   1821   1833
 11 Rothstein, Max.......1797   1104   1757
 12 Weinstein, Joshua R..1791   1783   1822
 13 Goodman, Danny E.....1789   1644   1773
 14 Hungaski, Robert.....1785   1828   1802
 15 Minevich, Dmitry.....1764   1850   1796
 16 Mardakaev, Garry.....1761   1968   1813
 17 Itkin, Aleksey.......1746   1546   1716
 18 Rivera, Emmanuel E...1714   1879   1760
 19 Li, Owen.............1676   1598   1677
 20 Lamdan, Jonathan.....1643   1414   1611
 21 Sirota, Daniel J.....1627   1786   1672
 22 Daniel, Anthony M....1616   1355   1591
 23 Crane, Malcolm.......1613   1603   1638
 24 Lerner, Solomon......1587   1473   1582
 25 Novikova, Olga.......1476   1401   1456
 26 Lerman, Benjamin.....1470   1386   1459
 27 Senderovich, Boris...1467   1583   1470
 28 Nguyen, Hau..........1398   1649   1431
 29 Knudsen, Marcel L....1384   1446   1386
 30 Geeng, Daniel........1370   1447   1381
 31 Mardakaev, Izgil.....1358   1580   1391
 32 Shutel, Maksim.......1348   1501   1375
 33 Certa, Albert........1277   1459   1276
 34 Powietrzynski, Alex..1235   1276   1235
 35 Oshode, Gregory......1217      0   1217
 36 Dookwah, Christina...1204   1369   1223
 37 Belilovsky, Eugene...1195   1132   1174
 38 Petrenko, Anton......1153   1165   1143
 39 Muhammad, Karriem....1090   1045   1067
 40 Grullon, Luis........1086      0   1086
 41 Rivkin, Ilya.........1083   1052   1062
 42 De Jesus, Juan.......1073   1220   1076
 43 Kerns, Stephen.......1062   1024   1039
 44 Shvartsman, Andrew...1030    904    997
 45 Harris, Jason........1022   1105   1019
 46 Nguyen, Trieu........1006    932    982
 47 Mc Bryde, Lamel...... 926   1219    944
 48 Milionis, Dimitri.... 907    913    890
 49 Arias, Henry......... 902   1321    963 * = Gained Most Rating Points!
 50 Stein, Bart.......... 887   1179    906
 51 Nielsen, Simon.......unr.   1697   1697


                     37th Annual NYC High School Varsity!

    Final Team Standings
                         Team
                         Tie-
Order    Team    Score   Brks   Team name
  1st     EMURR  15.5    48.5   EDWARD R. MURROW HIGH SCHOOL - Brooklyn, NY

  2       STUY   13.0    43.0   STUYVESANT HIGH SCHOOL - New York, NY
  3       BTECH  12.5    41.5   BROOKLYN TECHNICAL HIGH SCHOOL - Brooklyn, NY
  4       CLINT  11.5    33.0   DE WITT CLINTON HIGH SCHOOL - Bronx, NY
  5       JMADS  11.0    29.0   JAMES MADISON HIGH SCHOOL - Brooklyn, NY
  6       CGS     9.5    29.5   COLUMBIA GRAMMAR & PREPARATORY SCHOOL - New York, NY
  7       DALTN   4.5    14.5   DALTON SCHOOL - New York, NY
  8       I229X   3.5     8.5   COMMUNITY INTERMEDIATE SCHOOL:  229 - Bronx, NY