Scroll right to see all information.  Scroll down for all players.                                                                                        Tiebreak Systems:
           37th Annual NYC Junior High Championship:  Junior Varsity Section           1st = Modified Median
                                                                                       2nd = Solkoff
           January 5, 2002                                                             3rd = Cumulative
                                                                                       4th = Opponents' Cumulative
                             Final Standings
                                                                                       1st    2nd    3rd    4th
                                                                                       Tie-   Tie-   Tie-   Tie-
    Name                        team  rtng ID No.   rd 1  rd 2  rd 3  rd 4  rd 5  TOT  Breaks Breaks Breaks Breaks

1st D'Arrigo, Joseph............I228B  847 12806912 W 29  W  3  W  6  W 15  W  2   5.0   13.0   13.5   15.0   44.5

  2 Spontak, Thomas H...........I228B  876 12781661 W 27  W 15  W  7  W  4  L  1   4.0   14.5   15.0   14.0   49.5
  3 Ljekocevic, Martin..........P9M    998 12690026 X---  L  1  W 21  W  8  W  9   4.0   13.5   15.5   10.0   47.0
  4 Beall, Alexander............DALY   759 12759659 W 24  W 10  W 19  L  2  W  8   4.0   12.0   13.5   13.0   46.0
  5 Kaplan, Courtney R..........       547 12817599 L 20  W 22  W 24  W 19  W 11   4.0    9.0   10.5   10.0   33.0
  6 Ljekocevic, Anton...........       915 12612276 W 13  W 21  L  1  D  7  W 14   3.5   14.0   16.0   11.0   50.0
  7 Roberts, James..............P3X    631 12792284 W 17  W 12  L  2  D  6  W 19   3.5   13.0   15.0   11.0   47.0
  8 Parker, Christopher.........I228B  861 12780769 W 28  W 16  W 14  L  3  L  4   3.0   12.5   13.0   12.0   42.5
  9 Shalmiyev, Daniel...........J240B  851 12798276 W 26  L 14  W 13  W 20  L  3   3.0   11.0   12.0   10.0   39.0
 10 Bachrach, Adam..............       866 12716198 W 25  L  4  L 16  W 22  W 21   3.0   10.5   11.5    8.0   34.5
 11 Rubin, Max..................       844 12807573 L 14  W 28  W 26  W 16  L  5   3.0   10.0   10.5    9.0   33.5
 12 Murphy, Ian R A.............       981 12603540 H---  L  7  W 25  D 14  W 20   3.0    9.0    9.0    7.5   31.0
 13 Galvan, David...............P3X    745 12792293 L  6  W 29  L  9  W 26  W 28   3.0    8.0    8.5    7.0   28.0
 14 Gurewitz, Jeremy............WEBER  587 12837260 W 11  W  9  L  8  D 12  L  6   2.5    9.0   15.5   10.0   49.5
 15 Rosenberg, John J...........       843 12680883 X---  L  2  W 27  L  1  D 18   2.5    9.0   14.5    7.5   38.5
 16 Goldverg, Maria.............WEBER  766 12759662 W 30  L  8  W 10  L 11  D 17   2.5    8.5   13.5    8.5   34.5
 17 Morales, Lionel H...........       856 12734516 L  7  L 18  W 23  W 27  D 16   2.5    7.5   11.5    5.5   32.0
 18 Lebron, Harmarie............P3X    412 12804758 L 21  W 17  L 20  W 24  D 15   2.5    6.0   10.0    6.5   31.0
 19 Herman, Geoffrey C..........WEBER  890 12755567 W 22  W 20  L  4  L  5  L  7   2.0   11.5   15.5    9.0   46.0
 20 Singaram, Najarjun..........DUTCH  840 12821389 W  5  L 19  W 18  L  9  L 12   2.0   10.5   14.5    8.0   43.0

 21 Lower, Jack.................P51K   830 12825530 W 18  L  6  L  3  W 29  L 10   2.0    9.5   13.0    7.0   37.5
 22 Sindzinski, David A.........       742 12843484 L 19  L  5  W 28  L 10  W 26   2.0    6.5   10.5    4.0   32.0
 23 Rogers, Esme T..............       821 12690013 F---  L 26  L 17  W 25  W 27   2.0    5.0    8.5    3.0   24.5
 24 Wambold, Daniela............SPENC  963 12706675 L  4  D 25  L  5  L 18  W 29   1.5    8.0   12.0    3.0   33.5
 25 Torres, Andres..............P3X    685 12714429 L 10  D 24  L 12  L 23  B---   1.5    7.0   10.0    2.0   21.5
 26 Petrovitch, Janna...........I228B  648 12781662 L  9  W 23  L 11  L 13  L 22   1.0   10.5   13.5    4.0   33.0
 27 Hakanoglu, Aviva............DALTN  732 12817080 L  2  X---  L 15  L 17  L 23   1.0    9.0   13.0    3.0   30.0
 28 Battifarano, Matthew........LAB    652 12713924 L  8  L 11  L 22  B---  L 13   1.0    8.0   11.0    1.0   32.0
 29 Pottabathni, Rohith.........       607 12678642 L  1  L 13  B---  L 21  L 24   1.0    6.5   11.5    2.0   32.0
 30 Katz-Samuels, Julian........       984 12728963 L 16  F---  U---  U---  U---   0.0    0.5    3.0    0.0   11.5


            37th Annual NYC Junior High Junior-Varsity Ratings Report

                                tmt.
                                perfor-
                        old     mance   new
    Name                rating  rating  rating

  1 Ljekocevic, Martin... 998   1047   1004
  2 Katz-Samuels, Julian. 984    366    959
  3 Murphy, Ian R A...... 981    785    955
  4 Wambold, Daniela..... 963    442    872
  5 Von Tippelskirch, Fe. 921      0    921
  6 Ljekocevic, Anton.... 915    888    910
  7 Herman, Geoffrey C... 890    623    837
  8 Spontak, Thomas H.... 876   1002    900
  9 Bachrach, Adam....... 866    836    858
 10 Parker, Christopher.. 861    832    855
 11 Morales, Lionel H.... 856    672    822
 12 Shalmiyev, Daniel.... 851    843    849
 13 D'Arrigo, Joseph..... 847   1247    928
 14 Rubin, Max........... 844    720    819
 15 Rosenberg, John J.... 843    616    810
 16 Singaram, Najarjun... 840    656    808
 17 Lower, Jack.......... 830    679    804
 18 Rogers, Esme T....... 821    730    805
 19 Goldverg, Maria...... 766    882    791
 20 Beall, Alexander..... 759   1131    836
 21 Galvan, David........ 745    814    758
 22 Sindzinski, David A.. 742    640    721
 23 Hakanoglu, Aviva..... 732    449    689
 24 Torres, Andres....... 685    607    672
 25 Battifarano, Matthew. 652    398    613
 26 Petrovitch, Janna.... 648    560    633
 27 Roberts, James....... 631   1063    715
 28 Pottabathni, Rohith.. 607    446    580
 29 Gurewitz, Jeremy..... 587    890    643
 30 Kaplan, Courtney R... 547   1095    651 * = Gained Most Rating Points!
 31 Santiago, Ralph M.... 429      0    429
 32 Lebron, Harmarie..... 412    866    481


                    37th Annual NYC Junior High Junior-Varsity

      Final Team Standings

                         Tie-
Order    Team    Score   Brks   Team name
  1st     I228B  13.0    45.0   INTERMEDIATE SCHOOL:  228 - Brooklyn, NY

  2       P3X    10.5    27.5   PUBLIC SCHOOL:  3 - Bronx, NY
  3       WEBER   7.0    27.5   WEBER JUNIOR HIGH SCHOOL - Port Washington, NY