Scroll right to see all information. Scroll down for all players. Tiebreak Systems:
37th NYC Junior High Championship: Varsity Section! 1st = Modified Median
2nd = Solkoff
January 5, 2002 3rd = Cumulative
4th = Opponents' Cumulative
Final Standings
1st 2nd 3rd 4th
Tie- Tie- Tie- Tie-
Name team rtng ID No. rd 1 rd 2 rd 3 rd 4 rd 5 TOT Breaks Breaks Breaks Breaks
1st Weinstein, Joshua...........STUY 1791 12606101 W 25 W 15 W 7 W 6 D 3 4.5 15.0 18.0 14.5 56.5
2nd Lenderman, Alex.............I228B 1816 12787646 W 18 D 14 W 34 W 13 W 4 4.5 14.0 16.5 13.0 51.0
3rd Hungaski, Robert............ 1785 12790312 W 32 W 23 W 40 W 5 D 1 4.5 14.0 16.0 14.5 54.0
4 Kimmel, Gregory J...........LAB-U 1641 12709076 W 47 W 37 W 8 W 12 L 2 4.0 14.0 16.0 14.0 50.5
5 Gonzales, Diego............. unr. NEW! W 48 W 20 W 10 L 3 W 17 4.0 14.0 16.0 13.0 47.5
6 Weiss, Allen J.............. 1663 12706217 X--- W 19 W 27 L 1 W 23 4.0 13.5 16.0 12.0 44.5
7 Zletz, Michael..............HUNTE 1439 12624351 W 28 W 39 L 1 W 30 W 18 4.0 13.0 15.0 12.0 48.0
8 Zenyuk, Iryna............... unr. 12846035 W 26 W 16 L 4 W 37 W 15 4.0 13.0 15.0 12.0 48.0
9 Spontak, Nick...............ENVIR 1139 12781658 W 58 W 21 L 12 W 20 W 16 4.0 12.5 13.0 12.0 39.5
10 Molina, Johnny..............I223M 1521 12757479 W 33 W 22 L 5 W 38 W 19 4.0 12.0 14.0 12.0 44.5
11 Kaufman, Jake...............TRINI 1681 12721796 W 60 W 38 D 30 W 29 D 12 4.0 11.0 12.5 13.0 44.0
12 Smith, Daniel S............. 1715 12675843 W 51 W 24 W 9 L 4 D 11 3.5 15.0 16.5 12.5 51.5
13 Hidalgo, Anthony............I223M 1597 12759638 D 53 W 36 W 21 L 2 W 31 3.5 12.5 14.0 10.5 37.5
14 Teveras, Omar...............I223M 1200 12819856 W 55 D 2 L 17 W 33 W 40 3.5 11.5 12.5 10.0 39.5
15 Zheng, Jim..................I223M 1204 12820374 W 57 L 1 W 28 W 25 L 8 3.0 14.5 15.5 10.0 43.5
16 Tiburcio, Harry.............I223M 1259 12756980 W 42 L 8 W 50 W 24 L 9 3.0 13.0 14.5 10.0 43.0
17 Botarelli, Fabio............ 1184 12708840 L 39 X--- W 14 W 32 L 5 3.0 12.5 14.5 8.0 40.0
18 Stoudymire, Derrick A.......I223M 1091 12816973 L 2 W 61 W 56 W 27 L 7 3.0 12.5 13.5 9.0 41.0
19 Belilovskiy, Eugene.........STUY 1145 12837788 W 31 L 6 W 39 W 40 L 10 3.0 12.0 14.0 10.0 47.5
20 Riabov, Boris A.............I223M 1213 12816089 W 46 L 5 W 41 L 9 W 47 3.0 12.0 14.0 9.0 38.0
21 Senderovich, Boris..........BTECH 1467 12780765 W 44 L 9 L 13 W 49 W 30 3.0 12.0 13.5 8.0 44.5
22 Pinero, Alexander...........TRINI 1003 12724912 X--- L 10 L 24 W 41 W 39 3.0 11.5 13.5 7.0 33.0
23 Reyes, Andy.................I223M 1183 12756982 W 52 L 3 W 42 W 43 L 6 3.0 11.5 13.0 10.0 42.0
24 Beltser, Eugene.............I228B 1160 12780767 W 63 L 12 W 22 L 16 W 45 3.0 11.0 11.0 9.0 35.5
25 Rogers, Owen S..............I54M 1074 12689958 L 1 W 57 W 59 L 15 W 37 3.0 10.5 11.0 8.0 37.5
26 Noyola, Mario...............I223M 1143 12756979 L 8 L 41 W 46 W 42 W 43 3.0 10.0 11.5 6.0 32.0
27 Saunders, David............. 1344 12822447 W 50 W 54 L 6 L 18 W 44 3.0 10.0 10.5 10.0 36.0
28 Esposito, Jarrett........... 1025 12770045 L 7 W 55 L 15 W 59 W 38 3.0 10.0 10.5 7.0 36.0
29 Holden, Curtis..............I223M 1044 12759640 H--- W 49 W 44 L 11 D 32 3.0 10.0 10.0 10.0 32.0
30 Maina, Waciuma..............I223M 1323 12727123 W 41 W 56 D 11 L 7 L 21 2.5 9.0 14.0 10.5 43.0
31 Aferzon, Joshua............. unr. 12826685 L 19 W 51 D 33 W 34 L 13 2.5 8.0 13.0 7.5 38.0
32 Ellis, Emma R...............SPOON 1070 12701396 L 3 W 46 W 54 L 17 D 29 2.5 7.5 12.5 7.5 39.5
33 Golann, Douglas............. 1027 12631862 L 10 W 63 D 31 L 14 W 52 2.5 7.5 11.5 6.5 33.0
34 Gallegos, Clever H..........I223M 1342 12816032 D 49 W 53 L 2 L 31 W 50 2.5 5.5 11.5 7.5 34.5
35 Dawson, Devin...............I223M 924 12794142 L 37 W 60 L 38 D 50 W 51 2.5 5.0 8.5 6.0 27.5
36 Bryant, Andrew..............AVIAT 1114 12821923 H--- L 13 L 43 W 55 W 49 2.5 4.0 7.5 5.5 26.0
37 Kung, Perng-Hwa............. 1173 12840293 W 35 L 4 W 45 L 8 L 25 2.0 11.5 15.5 8.0 46.0
38 Freeman, Emily..............DALTN 1163 12683416 W 45 L 11 W 35 L 10 L 28 2.0 11.5 15.5 8.0 44.0
39 Boyd, Desmond...............I223M 985 12816092 W 17 L 7 L 19 W 48 L 22 2.0 10.0 14.0 7.0 41.0
40 Li, Justin..................I228B 1266 12794139 W 61 W 43 L 3 L 19 L 14 2.0 9.0 13.5 9.0 42.5
41 Leary, Jake.................LAB-U 1018 12725322 L 30 W 26 L 20 L 22 W 57 2.0 9.0 12.0 5.0 34.5
42 Ekshtat, Arkaidy............I228B 1009 12815647 L 16 W 48 L 23 L 26 W 55 2.0 9.0 12.0 5.0 33.0
43 Silver, Jake................LAB-U 562 12795478 B--- L 40 W 36 L 23 L 26 2.0 7.5 10.5 7.0 30.5
44 Liu, Edward M...............QUAKE 1026 12797338 L 21 W 58 L 29 W 56 L 27 2.0 7.5 10.5 6.0 33.0
45 Greenway, Arkeno............I223M 755 12759639 L 38 W 47 L 37 W 60 L 24 2.0 7.5 10.5 6.0 33.0
46 Windwer, Samuel............. 932 12728188 L 20 L 32 L 26 W 58 W 54 2.0 6.5 9.5 3.0 26.5
47 Lebow, Jeffrey H............TRINI 1061 12669741 L 4 L 45 W 58 W 54 L 20 2.0 6.0 10.0 5.0 33.0
48 Chao, James................. 1118 12734161 L 5 L 42 W 57 L 39 W 56 2.0 6.0 10.0 4.0 32.0
49 Mishaan, Charles............I228B 1023 12786329 D 34 L 29 W 53 L 21 L 36 1.5 9.5 12.5 5.5 34.5
50 Belkin, Johnny..............TJMS 1024 12763061 L 27 W 52 L 16 D 35 L 34 1.5 9.5 12.5 5.0 37.0
51 Rabin, Evan Z...............CHURC 1059 12720571 L 12 L 31 D 52 W 53 L 35 1.5 8.0 11.5 3.5 33.0
52 Lieber, Benjamin C.......... 848 12761467 L 23 L 50 D 51 W 61 L 33 1.5 6.5 9.5 3.5 26.0
53 Kearns, Todd................ 1046 12786923 D 13 L 34 L 49 L 51 W 59 1.5 6.0 9.5 3.5 30.0
54 Ventura, Francine...........I223M unr. 12849018 X--- L 27 L 32 L 47 L 46 1.0 9.0 12.0 4.0 25.5
55 Prins, Mark A...............TRINI 872 12720578 L 14 L 28 W 61 L 36 L 42 1.0 8.5 12.0 3.0 28.5
56 Von Tippelskirch, Felix.....P51K 921 12804330 W 59 L 30 L 18 L 44 L 48 1.0 7.0 10.0 5.0 32.5
57 Hicks, Dan..................TRINI 875 12692502 L 15 L 25 L 48 W 63 L 41 1.0 7.0 10.0 2.0 27.0
58 Lozada, Arlene..............I223M unr. 12849019 L 9 L 44 L 47 L 46 B--- 1.0 6.0 10.0 0.0 26.0
59 Schmutzer, David............LAB-U 651 12736634 L 56 B--- L 25 L 28 L 53 1.0 5.5 8.5 3.0 23.5
60 Hawley, Douglas............. 1083 12731449 L 11 L 35 W 63 L 45 U--- 1.0 4.5 8.5 3.0 25.0
61 Hernandez, Matthew J........WEBER 1008 12719065 L 40 L 18 L 55 L 52 W 63 1.0 4.5 7.5 1.0 24.5
62 Ibrahim, Shamira............I223M 346 12835488 H--- F--- U--- U--- U--- 0.5 0.0 2.5 2.5 8.0
63 Camilo, Elianny.............I223M 675 12837962 L 24 L 33 L 60 L 57 L 61 0.0 6.0 9.0 0.0 21.5
37th NYC Junior High Championship! Ratings Report
tmt.
perfor-
old mance new
Name rating rating rating
1 Lenderman, Alex......1816 1694 1819
2 Weinstein, Joshua....1791 1753 1806
3 Hungaski, Robert.....1785 1702 1797
4 Smith, Daniel S......1715 1496 1697
5 Kaufman, Jake........1681 1505 1674
6 Weiss, Allen J.......1663 1565 1660
7 Kimmel, Gregory J....1641 1697 1666
8 Hidalgo, Anthony.....1597 1495 1591
9 Goyzueta, Sebastian..1578 0 1578
10 Molina, Johnny.......1521 1428 1519
11 Senderovich, Boris...1467 1301 1443
12 Zletz, Michael.......1439 1483 1455
13 Saunders, David......1344 1181 1323
14 Gallegos, Clever H...1342 1228 1317
15 Maina, Waciuma.......1323 1305 1322
16 Li, Justin...........1266 1060 1231
17 Tiburcio, Harry......1259 1251 1256
18 Jofe, Alexander......1245 0 1245
19 Riabov, Boris A......1213 1230 1213
20 Zheng, Jim...........1204 1337 1221
21 Teveras, Omar........1200 1393 1230
22 Botarelli, Fabio.....1184 1214 1185
23 Reyes, Andy..........1183 1253 1194
24 Kung, Perng-Hwa......1173 1103 1156
25 Freeman, Emily.......1163 1101 1145
26 Beltser, Eugene......1160 1161 1161
27 Bostic, Malika.......1151 0 1151
28 Belilovskiy, Eugene..1145 1413 1191
29 Noyola, Mario........1143 1089 1137
30 Spontak, Nick........1139 1498 1208 * = Gained Most Rating Points!
31 Chao, James..........1118 998 1088
32 Bryant, Andrew.......1114 1013 1100
33 Stoudymire, Derrick .1091 1385 1134
34 Hawley, Douglas......1083 808 1034
35 Rogers, Owen S.......1074 1218 1094
36 Ellis, Emma R........1070 1129 1071
37 Lebow, Jeffrey H.....1061 909 1029
38 Rabin, Evan Z........1059 993 1035
39 Kearns, Todd.........1046 974 1026
40 Holden, Curtis.......1044 1300 1075
41 Colman, Molly N......1028 0 1028
42 Golann, Douglas......1027 1095 1037
43 Liu, Edward M........1026 1003 1018
44 Esposito, Jarrett....1025 1145 1049
45 Belkin, Johnny.......1024 983 1013
46 Mishaan, Charles.....1023 1042 1022
47 Leary, Jake..........1018 1031 1020
48 Ekshtat, Arkaidy.....1009 1035 1015
49 Hernandez, Matthew J.1008 710 949
50 Pinero, Alexander....1003 1171 1024
51 Boyd, Desmond........ 985 1097 1005
52 Windwer, Samuel...... 932 873 921
53 Dawson, Devin........ 924 1100 961
54 Von Tippelskirch, Fe. 921 801 896
55 Ljekocevic, Anton.... 915 0 915
56 Hicks, Dan........... 875 777 855
57 Prins, Mark A........ 872 831 864
58 Lieber, Benjamin C... 848 900 859
59 Greenway, Arkeno..... 755 1048 802
60 Camilo, Elianny...... 675 630 655
61 Schmutzer, David..... 651 616 637
62 Silver, Jake......... 562 976 590
63 Ibrahim, Shamira..... 346 0 346
64 Ventura, Francine....unr. 701 701
65 Aferzon, Joshua......unr. 1234 1234
66 Zenyuk, Iryna........unr. 1524 1524
67 Lozada, Arlene.......unr. 639 639
68 Gonzales, Diego......unr. 1604 1604
37th NYC Junior High Championship!
Final Team Standings
Tie
Order Team Score Brks Team name
1st I223M 14.0 42.5 INTERMEDIATE SCHOOL: 223 - New York, NY
2 I228B 11.5 36.0 INTERMEDIATE SCHOOL: 228 - Brooklyn, NY
3 TRINI 10.0 29.0 TRINITY EPISCOPAL SCHOOL - New York, NY
4 LAB-U 9.0 31.0 UPPER LAB SCHOOL - New York, NY
5 STUY 7.5 24.5 STUYVESANT HIGH SCHOOL - New York, NY