Scroll right to see all information.  Scroll down for all players.                       24th Annual NYC Primary Championship:  Varsity Section!           Tiebreak Systems:
                                                                                        1st = Modified Median
                             January 5, 2002                                            2nd = Solkoff
                                                                                        3rd = Cumulative
                             Final Standings                                            4th = Opponents' Cumulative

                                                                                        1st    2nd    3rd    4th
                                                                                        Tie-   Tie-   Tie-   Tie-
    Name                        team  rtng ID No.   rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Breaks Breaks Breaks Breaks

1st Fineberg-Heymann, Paris.....P116M 1616 12771522 W 22  W  7  W 16  W 15  W  5   5.0     Playoff for 1st-2nd
2nd Zhao, Parker B..............DALTN 1580 12787319 W 23  W 27  W 14  W  8  W  6   5.0     Playoff for 1st-2nd

  3 Naganath, Aditya............BUCKL 1463 12791560 W 61  W 39  W 17  D  4  W 15   4.5   13.0   14.0   14.0   46.5
  4 Leve, Nitai D...............P116M 1232 12796261 W 44  W 43  W 20  D  3  W 18   4.5   12.5   14.0   14.0   51.0
  5 Ying, William...............P6M   1354 12773065 W 51  W 31  W 11  W  9  L  1   4.0   16.0   18.0   14.0   54.0
  6 Arnold, Marc T..............CGS   1828 12770589 W 41  W 10  W 19  W 18  L  2   4.0   15.0   17.5   14.0   55.0
  7 Han, Andrew.................HUNTE  954 12805452 W 62  L  1  W 34  W 26  W 19   4.0   14.0   15.0   11.0   46.0
  8 Murphy, Kevin P.............CGS   1097 12805009 W 49  W 37  W 26  L  2  W 24   4.0   13.0   15.0   13.0   49.0
  9 Cahan, Jacob................DALTN  682 12791755 W 32  W 46  W 33  L  5  W 30   4.0   13.0   15.0   13.0   45.0
 10 Wei, Chen...................HUNTE  948 12805451 W 63  L  6  W 22  W 21  W 20   4.0   12.5   13.5   11.0   43.0
 11 Gershenov, Ben..............SOL    985 12831900 W 66  W 48  L  5  W 44  W 29   4.0   11.0   12.0   12.0   40.0
 12 Ginzberg, Josh M............DALTN  961 12785898 W 75  W 21  L 15  W 42  W 16   4.0   10.5   11.0   12.0   39.5
 13 Gordon, Jacob D.............P116M 1008 12769862 L 42  W 71  W 61  W 43  W 17   4.0    8.5    9.5   10.0   33.0
 14 Wacht, Elias................P6M   1051 12797759 W 50  W 59  L  2  D 37  W 25   3.5   12.0   13.0   11.0   41.5
 15 Tuhrim, Richard.............P6M   1239 12782429 W 34  W 54  W 12  L  1  L  3   3.0   16.5   18.5   12.0   55.0
 16 Laufer, Jacob N.............HUNTE 1065 12765964 W 38  W 36  L  1  W 55  L 12   3.0   14.5   16.5   11.0   49.5
 17 Friedenberg, Dmitri.........P6M    977 12786770 W 52  W 25  L  3  W 28  L 13   3.0   14.5   16.5   11.0   47.0
 18 Getz, Alec S................HUNTE 1256 12805454 W 67  W 35  W 24  L  6  L  4   3.0   14.5   15.5   12.0   49.0
 19 Stump, Galen................P6M   1065 12773071 W 29  W 42  L  6  W 27  L  7   3.0   14.0   16.0   11.0   51.0
 20 Mc Donald, Clayton..........P6M   1017 12795461 W 70  W 40  L  4  W 23  L 10   3.0   14.0   15.0   11.0   42.0

 21 Frank, Jordan...............P116M  469 12801729 X---  L 12  W 36  L 10  W 55   3.0   13.5   15.5    8.0   38.0
 22 Hazan, Harry................P41M   855 12827727 L  1  W 53  L 10  W 60  W 46   3.0   13.0   14.5    7.0   42.5
 23 Moubayed, Dani T............HUNTE  825 12805456 L  2  W 62  W 31  L 20  W 47   3.0   13.0   14.0    8.0   43.0
 24 Mc Green, Jabari A..........       984 12731738 W 53  W 28  L 18  W 38  L  8   3.0   12.5   14.5   11.0   45.5
 25 Yelsky, Max.................       787 12799909 W 30  L 17  W 39  W 45  L 14   3.0   12.0   14.0   10.0   46.5
 26 Pecorari, Johncarlo A.......P116M  700 12803182 W 47  W 45  L  8  L  7  W 54   3.0   12.0   14.0   10.0   45.0
 27 Lessen, Zachary A...........SOL    944 12783571 W 57  L  2  W 49  L 19  W 48   3.0   12.0   14.0    9.0   44.0
 28 Manin, Harry................HORAC  794 12781871 W 33  L 24  W 35  L 17  W 43   3.0   12.0   13.5    9.0   44.0
 29 Speier, Mason...............P116M  803 12844316 L 19  W 72  W 32  W 46  L 11   3.0   12.0   12.5    9.0   38.0
 30 Moran, Jake.................P116M 1001 12813463 L 25  W 52  W 51  W 48  L  9   3.0   11.0   13.0    9.0   41.0
 31 Freeman, Eric...............DALTN  927 12755992 W 58  L  5  L 23  W 50  W 44   3.0   11.0   12.5    8.0   35.0
 32 Yee, Kyle...................P9M    905 12807904 L  9  W 50  L 29  W 65  W 42   3.0   11.0   12.0    7.0   37.0
 33 Klein, Aaron................      1051 12808910 L 28  W 68  L  9  W 49  W 37   3.0   11.0   12.0    7.0   36.0
 34 Labourdette, Eric...........DALTN  811 12771938 L 15  W 58  L  7  W 69  W 56   3.0   10.5   11.5    7.0   34.0
 35 Lichtenger, Will............       915 12808959 W 64  L 18  L 28  W 52  W 51   3.0   10.0   11.0    8.0   34.0
 36 Litvak, Eve.................RADBU  870 12799901 W 74  L 16  L 21  W 57  W 45   3.0    9.5   10.0    8.0   32.5
 37 Li, Collin J................P203Q  882 12792281 X---  L  8  W 40  D 14  L 33   2.5    9.0   15.5    8.0   38.0
 38 Hochman, Catherine..........CGS    802 12806293 L 16  W 74  W 47  L 24  D 39   2.5    7.5   11.0    7.5   36.0
 39 Koren, Tamir................HUNTE  903 12801892 W 60  L  3  L 25  W 62  D 38   2.5    7.0   12.5    7.5   39.0
 40 Lindy, Axel.................DALTN  692 12757311 W 56  L 20  L 37  D 41  W 67   2.5    6.5   10.5    7.0   33.0
 41 Sturt, Raven M..............P116M  856 12836880 L  6  W 66  L 45  D 40  W 61   2.5    5.5   10.5    6.0   33.0
 42 Gering, Dylan...............CGS    790 12788891 W 13  L 19  W 54  L 12  L 32   2.0   12.0   16.0    8.0   47.0
 43 Murphy, Colin H.............P6M    898 12773072 X---  L  4  W 57  L 13  L 28   2.0   11.5   16.0    7.0   38.0
 44 Weber, Harrison J...........HORAC  809 12787378 L  4  W 64  W 56  L 11  L 31   2.0   10.0   14.5    7.0   43.0
 45 Bratsafolis, Brandon........CGS    958 12788890 W 65  L 26  W 41  L 25  L 36   2.0    9.5   12.5    8.0   37.0
 46 Singer, Matteo..............P9M    955 12758810 W 68  L  9  W 71  L 29  L 22   2.0    9.0   13.0    8.0   35.0
 47 Seltzer, Gordon.............ORCHA  925 12792874 L 26  W 65  L 38  W 53  L 23   2.0    8.5   11.5    6.0   32.5
 48 Dizengoff, Reuben...........P6M    863 12773078 W 72  L 11  W 60  L 30  L 27   2.0    8.0   12.0    8.0   34.5
 49 Goodspeed, Stephen..........BUCKL  805 12803334 L  8  W 69  L 27  L 33  W 62   2.0    8.0   12.0    5.0   35.0
 50 Kelman, Jacob...............P183M  798 12748035 L 14  L 32  W 68  L 31  W 63   2.0    8.0   11.5    4.0   30.0
 51 Heinrich, Marc..............DALTN  817 12821952 L  5  W 75  L 30  W 64  L 35   2.0    7.5   11.5    6.0   34.5
 52 Bowler, John................P9M    758 12825786 L 17  L 30  W 74  L 35  W 64   2.0    7.5   10.5    4.0   31.5
 53 Rolfo, Mathieu..............HORAC  780 12801119 L 24  L 22  W 58  L 47  W 65   2.0    7.5   10.5    4.0   29.0
 54 Stamell, Jake...............BUCKL  886 12804106 W 69  L 15  L 42  W 63  L 26   2.0    7.0   10.0    7.0   36.0
 55 La Fleche, Reed.............CGS    900 12816902 L 71  W 70  W 59  L 16  L 21   2.0    6.5    9.5    7.0   30.5
 56 Blumberg, Lavi..............       916 12802081 L 40  W 63  L 44  W 59  L 34   2.0    6.5    9.5    6.0   28.5
 57 Larson, Niels...............DALTN  724 12804023 L 27  W 67  L 43  L 36  W 66   2.0    6.5    9.5    5.0   28.0
 58 Madoff, Jake................CGS    705 12806469 L 31  L 34  L 53  B---  W 70   2.0    6.0    9.0    2.0   21.0
 59 Shuffman, Douglas...........COLLG  761 12805004 X---  L 14  L 55  L 56  D 60   1.5    8.0   11.5    4.5   28.5
 60 Dugan, Gordon...............BUCKL  679 12804105 L 39  W 61  L 48  L 22  D 59   1.5    6.5    9.5    4.5   29.0
 61 Scholz, Nicholas............DALTN  823 12774735 L  3  L 60  L 13  W 75  L 41   1.0    8.5   13.0    2.0   35.0
 62 Nussbaum, Daniel............KINGS  732 12830598 L  7  L 23  W 67  L 39  L 49   1.0    8.5   12.5    3.0   33.5
 63 Hubsher, Jason..............DALY   726 12755576 L 10  L 56  W 70  L 54  L 50   1.0    7.0   11.0    3.0   30.0
 64 Dhodapkar, Rahul............P183M  602 12801130 L 35  L 44  W 66  L 51  L 52   1.0    7.0   10.0    3.0   27.0
 65 Gordon, Samuel..............HUNTE  748 12831258 L 45  L 47  W 72  L 32  L 53   1.0    6.5    9.5    3.0   25.0
 66 Varty, Rohan K..............       787 12839322 L 11  L 41  L 64  W 72  L 57   1.0    6.0   10.0    2.0   26.0
 67 Del Nunzio, R J.............CGS    815 12816897 L 18  L 57  L 62  W 74  L 40   1.0    6.0    9.0    2.0   27.5
 68 Zabinsky, David.............CGS    734 12806302 L 46  L 33  L 50  L 70  W 69   1.0    6.0    9.0    1.0   24.0
 69 Forscher, Jonathan..........RADBU unr. 12800058 L 54  L 49  W 75  L 34  L 68   1.0    5.5    8.5    3.0   20.5
 70 Brodheim, Adam O............HUNTE  794 12805457 L 20  L 55  L 63  W 68  L 58   1.0    5.5    8.5    2.0   24.0
 71 Cahan, Eli..................DALTN  660 12791756 W 55  L 13  L 46  U---  U---   1.0    4.0    8.0    5.0   25.0
 72 Debroy, Dripto..............P183M unr. 12853790 L 48  L 29  L 65  L 66  B---   1.0    4.0    7.0    0.0   22.0
 73 Kindgon, Jason M............BROWN 1008 12818414 B---  U---  U---  U---  U---   1.0    0.0    0.0    4.0    0.0
 74 An, Joseph..................P183M unr.          L 36  L 38  L 52  L 67  D 75   0.5    6.0    9.0    0.5   22.0
 75 Glass, Austin...............P183M  757 12785288 L 12  L 51  L 69  L 61  D 74   0.5    4.5    8.5    0.5   23.5


             24th Annual NYC Primary Championship!  Ratings Report

                                tmt.
                                perfor-
                        old     mance   new
    Name                rating  rating  rating

  1 Arnold, Marc T.......1828   1381   1804
  2 Fineberg-Heymann, Pa.1616   1493   1627
  3 Zhao, Parker B.......1580   1549   1610
  4 Naganath, Aditya.....1463   1354   1464
  5 Ying, William........1354   1245   1356
  6 Getz, Alec S.........1256   1234   1250
  7 Tuhrim, Richard......1239   1227   1240
  8 Leve, Nitai D........1232   1408   1272
  9 Murphy, Kevin P......1097   1230   1121
 10 Stump, Galen.........1065   1143   1066
 11 Laufer, Jacob N......1065   1109   1066
 12 Wacht, Elias.........1051   1121   1059
 13 Klein, Aaron.........1051    859   1016
 14 Mc Donald, Clayton...1017    978   1010
 15 Kindgon, Jason M.....1008      0   1008
 16 Gordon, Jacob D......1008   1069   1021
 17 Moran, Jake..........1001    861    973
 18 Gershenov, Ben....... 985   1163   1017
 19 Mc Green, Jabari A... 984   1025    991
 20 Bartmann, Max........ 981      0    981
 21 Friedenberg, Dmitri.. 977   1042    984
 22 Ginzberg, Josh M..... 961   1104    994
 23 Bratsafolis, Brandon. 958    712    907
 24 Singer, Matteo....... 955    666    897
 25 Han, Andrew.......... 954   1224    997
 26 Wei, Chen............ 948   1219    988
 27 Lessen, Zachary A.... 944   1087    962
 28 Freeman, Eric........ 927    978    932
 29 Seltzer, Gordon...... 925    691    876
 30 Blumberg, Lavi....... 916    679    867
 31 Lichtenger, Will..... 915    925    915
 32 Yee, Kyle............ 905    844    891
 33 Koren, Tamir......... 903    892    892
 34 La Fleche, Reed...... 900    669    857
 35 Murphy, Colin H...... 898    739    871
 36 Stamell, Jake........ 886    722    851
 37 Li, Collin J......... 882    872    881
 38 Litvak, Eve.......... 870    819    866
 39 Dizengoff, Reuben.... 863    721    840
 40 Sturt, Raven M....... 856   1017    865
 41 Hazan, Harry......... 855   1075    884
 42 Moubayed, Dani T..... 825   1116    869
 43 Scholz, Nicholas..... 823    712    790
 44 Heinrich, Marc....... 817    845    816
 45 Del Nunzio, R J...... 815    536    755
 46 Labourdette, Eric.... 811    954    837
 47 Weber, Harrison J.... 809    852    815
 48 Goodspeed, Stephen... 805    796    803
 49 Speier, Mason........ 803    942    835
 50 Hochman, Catherine... 802    871    818
 51 Kelman, Jacob........ 798    788    796
 52 Manin, Harry......... 794   1045    846
 53 Brodheim, Adam O..... 794    576    750
 54 Liao, Eric N......... 792      0    792
 55 Gering, Dylan........ 790    885    810
 56 Yelsky, Max.......... 787   1058    842
 57 Varty, Rohan K....... 787    473    727
 58 Rolfo, Mathieu....... 780    763    777
 59 Shuffman, Douglas.... 761    586    733
 60 Bowler, John......... 758    715    750
 61 Glass, Austin........ 757    407    688
 62 Gordon, Samuel....... 748    553    712
 63 Zabinsky, David...... 734    591    705
 64 Nussbaum, Daniel..... 732    620    712
 65 Hubsher, Jason....... 726    628    708
 66 Larson, Niels........ 724    782    738
 67 Madoff, Jake......... 705    628    694
 68 Pecorari, Johncarlo . 700   1044    766
 69 Lindy, Axel.......... 692    897    733
 70 Cahan, Jacob......... 682   1293    789 * = Gained Most Rating Points!
 71 Dugan, Gordon........ 679    681    681
 72 Cahan, Eli........... 660    821    677
 73 Dhodapkar, Rahul..... 602    577    597
 74 Sapozhnikov, Daniel.. 511      0    511
 75 Frank, Jordan........ 469    919    524
 76 Forscher, Jonathan...unr.    558    558
 77 Bennett, Robert L....unr.      0      0
 78 An, Joseph...........unr.    480    480
 79 Debroy, Dripto.......unr.    400    400


                     24th Annual NYC Primary Championship!

      Final Team Standings

                         Tie-
Order    Team    Score   Brks   Team name
  1st     P116M  16.5    48.0   PUBLIC SCHOOL:  116 - New York, NY

  2       DALTN  16.0    48.0   DALTON SCHOOL - New York, NY
  3       HUNTE  14.0    45.0   HUNTER SCHOOL - New York, NY
  4       P6M    13.5    48.0   PUBLIC SCHOOL:  6 - New York, NY
  5       CGS    12.5    42.5   COLUMBIA GRAMMAR SCHOOL - New York, NY
  6       BUCKL  10.0    30.5   BUCKLEY SCHOOL - New York, NY
  7       SOL     7.0    21.0   SOLOMON SCHECHTER SCHOOL - White Plains, NY
  8       HORAC   7.0    20.0   HORACE MANN SCHOOL - Bronx, NY
  9       P9M     7.0    19.0   PUBLIC SCHOOL:  9 - New York, NY
 10       P183M   4.5     8.5   PUBLIC SCHOOL:  183 - New York, NY
 11       RADBU   4.0    11.0   RADBURN SCHOOL - Fair Lawn, NJ