Please scroll down and to the right to see all information.
35th Annual Greater New York Elementary Championship!
Varsity Section
35th Annual NYC Elementary Championship!
Varsity Section Tiebreak Systems:
1st = Modified Median
December 29, 1999 - New York, NY 2nd = Solkoff
3rd = Cumulative
Final Standings 4th = Opponents'
Cumulative
1st 2nd 3rd 4th
Tie- Tie- Tie- Tie-
Name team rtng ID No. rd 1 rd 2 rd 3 rd 4 rd 5 TOT Brks. Brks. Brks. Brks.
1 Wei, Arthur................. 1381 12691432 W 33 W 17 W 6 W 16 D 2 4.5 14.5 16.5 14.5 52.5
2 Rothstein, Max.............. 1276 12747597 W 28 W 19 W 13 W 3 D 1 4.5 14.5 16.5 14.5 51.5
3 Weiss, Allen J.............. 1184 12706217 W 36 W 14 W 5 L 2 W 12 4.0 14.5 16.5 13.0 51.5
4 Pelekhaty, Aleksandr........ 1066 12750098 X--- W 10 L 7 W 34 W 16 4.0 13.0 15.5 11.0 43.5
5 Goyzueta, Sebastian......... 1470 12602055 W 37 W 25 L 3 W 13 W 7 4.0 13.0 14.0 12.0 49.0
6 Smith, Daniel S............. 1154 12675843 W 29 W 24 L 1 W 15 W 14 4.0 12.5 14.5 12.0 47.5
7 Berger, Seth................WALT 1187 12684251 W 31 W 41 W 4 W 12 L 5 4.0 12.5 14.0 14.0 45.0
8 Zletz, Michael..............HUNTE 1290 12624351 W 27 L 13 W 21 W 17 W 20 4.0 11.5 13.5 11.0 41.0
9 Mc Vay, Karsten............. 1147 12744370 W 42 W 34 L 12 W 26 W 18 4.0 10.5 11.5 12.0 38.0
10 Alvarez, Evan...............CES70 1240 12635554 W 32 L 4 D 11 W 41 W 24 3.5 11.0 12.5 9.5 37.5
11 Oshode, Gregory.............I229X 1030 12655257 L 24 W 42 D 10 W 37 W 26 3.5 8.5 9.5 8.5 29.5
12 Kaufman, Andrew.............HUNTE 1306 12661655 W 22 W 20 W 9 L 7 L 3 3.0 15.0 17.5 12.0 54.0
13 Lalli, Scott................POUND 1111 12729503 W 46 W 8 L 2 L 5 W 27 3.0 14.5 16.5 10.0 43.5
14 Kerr, Julia.................UNDER 1312 12696374 W 21 L 3 W 27 W 19 L 6 3.0 14.0 16.0 10.0 47.0
15 Davis, Brad.................CES70 976 12696378 W 26 W 18 L 16 L 6 W 25 3.0 12.0 14.0 10.0 49.0
16 Mc Green, Najee K........... 1199 12609706 W 39 W 38 W 15 L 1 L 4 3.0 12.0 12.5 12.0 42.5
17 Singh, Brian................CES70 1068 12660468 W 44 L 1 W 41 L 8 W 31 3.0 12.0 12.0 9.0 35.5
18 Sussman, Michael............ 1269 12668881 W 23 L 15 W 33 W 25 L 9 3.0 11.5 13.5 10.0 40.0
19 Rohde, Daniel G.............CGS 1074 12622575 W 47 L 2 W 30 L 14 W 35 3.0 11.5 13.5 9.0 37.5
20 Weser, Adam................. 1150 12730396 X--- L 12 W 29 W 24 L 8 3.0 11.5 13.5 9.0 36.0
21 Sukhoo, Leon................CES70 1028 12661816 L 14 W 40 L 8 W 39 W 30 3.0 10.0 11.0 7.0 34.0
22 Vaidya, Nikhil S............ 1021 12682956 L 12 L 29 W 43 W 38 W 28 3.0 7.5 8.0 6.0 28.0
23 Gray, Khadeejah.............HUNTE 952 12713423 L 18 D 43 L 28 W 42 W 37 2.5 4.0 7.5 5.0 22.0
24 Li, Luke....................P9M 1313 12661820 W 11 L 6 W 37 L 20 L 10 2.0 10.5 14.5 8.0 43.0
25 Mark, Ian...................RAMZL 1089 12653518 W 49 L 5 W 32 L 18 L 15 2.0 10.0 14.0 8.0 37.0
26 Cho, Michael................ 1279 12694681 L 15 W 30 W 38 L 9 L 11 2.0 9.0 13.0 7.0 41.5
27 Bienstock, Joshua...........HAMC 1005 12656310 L 8 W 31 L 14 W 40 L 13 2.0 9.0 13.0 6.0 39.0
28 Harris, Ian.................WROCK 965 12721790 L 2 L 37 W 23 W 33 L 22 2.0 8.5 13.0 5.0 34.5
29 Harris, Jason...............I229X 872 12756790 L 6 W 22 L 20 L 35 W 40 2.0 8.5 12.5 5.0 36.0
30 Davenport, Roy..............I229X 381 12761122 W 35 L 26 L 19 W 43 L 21 2.0 7.5 10.5 7.0 31.0
31 Rodriguez, Iliana...........I229X 914 12764198 L 7 L 27 W 44 W 32 L 17 2.0 7.0 11.0 5.0 34.0
32 Belostotsky, Andrey......... 977 12780246 L 10 W 36 L 25 L 31 W 39 2.0 7.0 10.5 5.0 28.5
33 Ellis, Emma.................LTTLB 1037 12701396 L 1 W 39 L 18 L 28 W 38 2.0 6.5 11.0 5.0 36.5
34 Arnold, Zack................RVRCS 1209 12642490 W 40 L 9 W 35 L 4 U--- 2.0 6.5 10.5 8.0 32.0
35 Ramaswami, Deepak...........LANDM 973 12694185 L 30 W 44 L 34 W 29 L 19 2.0 6.5 9.5 6.0 29.0
36 Malkani, Kunal..............QUAKE 874 12722353 L 3 L 32 L 39 W 44 W 43 2.0 3.5 7.5 3.0 23.0
37 Kats, Elina.................P175Q 1057 12717761 L 5 W 28 L 24 L 11 L 23 1.0 10.0 14.0 4.0 38.5
38 Pryor, Samuel B.............BUCKL 901 12738526 X--- L 16 L 26 L 22 L 33 1.0 9.5 12.5 4.0 30.0
39 Feffer, Philip..............HUNTE 916 12647570 L 16 L 33 W 36 L 21 L 32 1.0 9.0 12.0 3.0 32.0
40 Judd, Adam..................BICUL 929 12658327 L 34 L 21 W 42 L 27 L 29 1.0 7.5 10.5 3.0 27.0
41 West, Jonathan..............RIPPO 1316 12684722 W 43 L 7 L 17 L 10 U--- 1.0 7.0 11.0 5.0 34.5
42 Papadopoulus, Sampson.......P19X 710 12761887 L 9 L 11 L 40 L 23 W 44 1.0 7.0 11.0 1.0 28.5
43 Hickey, Patrick............. 1033 12718844 L 41 D 23 L 22 L 30 L 36 0.5 8.0 11.0 2.0 26.0
44 Colemen, Tikeem.............P80Q unr. NEW! L 17 L 35 L 31 L 36 L 42 0.0 7.0 10.0 0.0 24.0
45 Kimmel, Gregory.............P116M 1465 12709076 F--- U--- U--- U--- U--- 0.0 0.0 3.5 0.0 11.0
46 Zimmerman, Sean.............BROWN 619 12718707 L 13 U--- U--- U--- U--- 0.0 0.0 3.0 0.0 10.0
47 Stewart, Byron J............PS34 unr. 12763607 L 19 U--- U--- U--- U--- 0.0 0.0 3.0 0.0 9.0
48 Yusuf, Isaiah...............I229X 775 12756799 F--- U--- U--- U--- U--- 0.0 0.0 2.5 0.0 9.0
49 Stewart, Bryan T............PS34 unr. 12763606 L 25 U--- U--- U--- U--- 0.0 0.0 2.0 0.0 8.0
50 Gonzales, Luis..............CES70 1185 12720341 F--- U--- U--- U--- U--- 0.0 0.0 0.5 0.0 4.0
51 Schneider, Kurt.............. 1586 12690841 U--- U--- U--- U--- U--- 0.0 0.0 0.0 0.0 0.0
35th Annual NYC Elementary Championship
Ratings Report
tmt.
perfor-
old mance new
Name rating rating rating
1 Schneider, Kurt......1586 0 1586
2 Goyzueta, Sebastian..1470 1365 1458
3 Kimmel, Gregory......1465 0 1465
4 Wei, Arthur..........1381 1466 1400
5 West, Jonathan.......1316 932 1254
6 Li, Luke.............1313 1046 1259
7 Kerr, Julia..........1312 1169 1284
8 Kaufman, Andrew......1306 1217 1287
9 Zletz, Michael.......1290 1312 1294
10 Cho, Michael.........1279 807 1208
11 Rothstein, Max.......1276 1463 1314
12 Sussman, Michael.....1269 1120 1240
13 Alvarez, Evan........1240 1300 1252
14 Arnold, Zack.........1209 1028 1180
15 Mc Green, Najee K....1199 1128 1186
16 Berger, Seth.........1187 1454 1241
17 Gonzales, Luis.......1185 0 1185
18 Weiss, Allen J.......1184 1487 1247 * = Gained Most Rating Points!
19 Smith, Daniel S......1154 1410 1207
20 Weser, Adam..........1150 1195 1159
21 Mc Vay, Karsten......1147 1394 1202
22 Lalli, Scott.........1111 1212 1135
23 Mark, Ian............1089 996 1070
24 Rohde, Daniel G......1074 1003 1075
25 Singh, Brian.........1068 1161 1093
26 Pelekhaty, Aleksandr.1066 1408 1123
27 Kats, Elina..........1057 906 1022
28 Ellis, Emma..........1037 1006 1028
29 Hickey, Patrick......1033 588 953
30 Oshode, Gregory......1030 1279 1081
31 Sukhoo, Leon.........1028 1045 1040
32 Vaidya, Nikhil S.....1021 1095 1034
33 Bienstock, Joshua....1005 1031 1008
34 Belostotsky, Andrey.. 977 926 966
35 Davis, Brad.......... 976 1278 1036
36 Ramaswami, Deepak.... 973 728 938
37 Harris, Ian.......... 965 988 970
38 Gray, Khadeejah...... 952 1006 963
39 Judd, Adam........... 929 724 888
40 Feffer, Philip....... 916 783 890
41 Rodriguez, Iliana.... 914 868 909
42 Pryor, Samuel B...... 901 734 872
43 Malkani, Kunal....... 874 843 870
44 Harris, Jason........ 872 965 891
45 Yusuf, Isaiah........ 775 0 775
46 Papadopoulus, Sampso. 710 673 697
47 Zimmerman, Sean...... 619 711 617
48 Davenport, Roy....... 381 997 442
49 Stewart, Bryan T.....unr. 689 689
50 Stewart, Byron J.....unr. 674 674
51 Colemen, Tikeem......unr. 507 507